
Safe Republican — 40 presidential elections on record
| Group | % |
|---|---|
▶White (Non-Hispanic)(13) | 85.1% |
▶Hispanic / Latino(16) | 2.5% |
▶Black / African American(8) | 4.2% |
▶Asian(6) | 3.7% |
▶Middle Eastern / North African(8) | 0.2% |
Multiracial / Other | 4.5% |
| Tradition | % Pop | % Adherents |
|---|---|---|
| Evangelical Protestant | 15.0% | 46.6% |
| Catholic | 9.3% | 28.9% |
| Mainline Protestant | 7.0% | 21.9% |
| Other | 0.7% | 2.3% |
| LDS (Mormon) | 0.2% | 0.7% |
| Black Protestant | 0.1% | 0.4% |
| Non-religious | 67.8% | — |
| Year | Result |
|---|---|
| 2024 | Trump+30.0 |
| 2020 | Trump+28.1 |
| 2016 | Trump+28.2 |
| 2012 | Romney+13.9 |
| 2008 | McCain+15.7 |
| 2004 | Bush+23.9 |
| 2000 | Bush+22.4 |
| 1996 | Dole+9.8 |
| 1992 | Bush+13.3 |
1996: Perot 11.2% · 1992: Perot 22.8%