Explore / all counties
All 3,143 US counties
Every county and county-equivalent in the United States — including Louisiana parishes, Alaska boroughs, and Connecticut’s planning regions — grouped by state. Each links to its full 1892–2024 record.
| Trend | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1District of ColumbiaDC | +71.0 | +63.6 | +56.5 | +65.1 | +61.5 | +71.7 | +68.3 | +75.5 | +75.9 | +76.2 | +79.8 | +85.9 | +83.6 | +86.8 | +86.8 | +83.8 | 681,294 | $109.9k | 26.7% | 15.4% | 22.8% | 34.9 | 92.7% | 64.2% | 38.0% | 36.5% | 41.6% | 11.9% | 4.3% | 19.1% | 15.2% | 11.9% | 43.4% | |||||||||||||||||||
| 2Prince George's CountyMD | +4.5 | −12.8 | +73.8 | +6.5 | −15.2 | −6.2 | −18.9 | +26.3 | +30.0 | +26.9 | +0.9 | +0.5 | −13.2 | −1.7 | +16.1 | +27.6 | −1.0 | −18.3 | +15.9 | +10.2 | +17.6 | +21.2 | +41.2 | +51.6 | +61.1 | +64.4 | +78.5 | +80.5 | +80.6 | +80.5 | +74.8 | 959,754 | $101.8k | 17.4% | 10.8% | 14.6% | 38.5 | 86.6% | 36.7% | 16.4% | 10.8% | 58.2% | 22.5% | 3.9% | 30.7% | 16.2% | 9.2% | 49.9% | ||||
| 3Petersburg cityVA | +41.9 | +36.1 | +39.3 | +72.6 | +62.8 | +84.2 | +74.9 | +61.8 | +69.2 | +20.5 | +58.6 | +65.9 | +56.4 | +51.6 | +21.7 | −9.3 | −23.6 | +2.2 | +16.3 | +18.3 | −12.9 | +21.5 | +22.1 | +23.2 | +31.3 | +43.6 | +53.7 | +60.0 | +62.3 | +78.4 | +80.2 | +76.7 | +76.5 | +72.5 | 33,537 | $50.7k | 2.7% | 21.7% | 26.9% | 35.8 | 86.7% | 25.4% | 10.2% | 14.4% | 74.2% | 6.5% | 1.3% | 8.1% | 36.9% | 11.5% | 11.1% | |
| 4Baltimore cityMD | +16.3 | −19.8 | +88.4 | +9.3 | −17.6 | −5.7 | −3.5 | +32.9 | +36.4 | +27.6 | +18.3 | +9.3 | +3.4 | −11.8 | +27.7 | +52.0 | +33.9 | +8.3 | +37.2 | +50.6 | +43.0 | +48.1 | +59.2 | +63.8 | +68.4 | +65.0 | +75.5 | +76.1 | +75.0 | +76.6 | +72.4 | 573,243 | $62.2k | 9.3% | 19.7% | 25.5% | 36.2 | 87.7% | 36.1% | 18.1% | 26.0% | 58.5% | 8.2% | 2.6% | 12.0% | 16.4% | 6.5% | 48.5% | ||||
| 5Oglala Lakota CountySD | −81.1 | +10.3 | +29.5 | +2.5 | −13.3 | −7.9 | +11.1 | −10.6 | +9.6 | +26.8 | +51.7 | +37.2 | +55.2 | +42.1 | +41.1 | +63.7 | +64.2 | +63.1 | +73.2 | +72.5 | +72.1 | +78.8 | +87.4 | +78.1 | +79.1 | +70.6 | 13,491 | $41.4k | 3.2% | 57.6% | 60.1% | 28.2 | 74.4% | 11.8% | 3.4% | 7.0% | 0.1% | 1.9% | 0.0% | 14.6% | 4.7% | 7.5% | 76.0% | |||||||||
| 6Clayton CountyGA | +15.1 | +4.3 | +29.9 | +48.8 | +4.3 | +78.6 | +86.4 | +86.6 | +57.6 | −0.6 | +94.5 | +76.9 | +79.0 | +76.3 | +56.2 | +53.5 | +55.2 | +33.2 | −28.2 | −20.2 | −72.7 | +24.8 | −4.3 | −45.7 | −31.4 | +3.3 | +18.2 | +32.7 | +41.4 | +66.4 | +70.0 | +70.1 | +70.9 | +69.2 | 298,924 | $59.8k | 4.0% | 17.9% | 27.2% | 33.7 | 85.5% | 22.5% | 7.6% | 7.8% | 68.5% | 14.5% | 4.9% | 20.9% | 21.6% | 6.1% | 54.3% | |
| 7Charlottesville cityVA | +49.6 | +36.1 | +33.5 | +68.4 | +66.8 | +79.5 | +67.8 | +49.0 | +52.8 | +16.7 | +51.5 | +60.7 | +40.4 | +34.8 | +3.2 | −20.4 | −32.6 | −11.4 | +30.6 | −15.6 | −38.7 | +1.2 | +6.6 | +2.6 | +13.6 | +26.7 | +29.9 | +28.2 | +44.8 | +58.0 | +53.5 | +66.5 | +72.7 | +68.3 | 45,437 | $74.8k | 15.1% | 19.6% | 19.3% | 33.1 | 93.5% | 62.5% | 35.6% | 64.2% | 15.5% | 6.9% | 7.0% | 14.9% | 32.8% | 30.7% | 19.3% | |
| 8Claiborne CountyMS | +86.2 | +87.2 | +89.9 | +96.4 | +96.6 | +98.0 | +97.5 | +93.0 | +95.5 | +88.5 | +95.5 | +92.2 | +90.5 | +88.1 | +0.6 | −6.1 | +18.0 | +2.4 | −87.2 | +54.2 | +15.2 | +41.0 | +45.0 | +42.0 | +42.5 | +53.6 | +63.6 | +60.4 | +63.7 | +72.1 | +76.8 | +74.2 | +71.2 | +67.6 | 8,582 | $31.9k | 1.4% | 30.7% | 32.6% | 35.1 | 80.8% | 18.1% | 9.3% | 11.0% | 85.9% | 0.3% | 0.1% | 1.0% | 8.2% | 0.7% | 87.0% | |
| 9Orleans ParishLA | +51.5 | +34.6 | +60.0 | +82.0 | +76.5 | +77.3 | +83.6 | +29.5 | +62.6 | +59.0 | +87.9 | +82.6 | +71.3 | +63.5 | +10.1 | +2.5 | −17.1 | +22.8 | +0.6 | +13.8 | −16.9 | +13.2 | +17.3 | +16.0 | +28.3 | +41.2 | +55.4 | +54.2 | +55.7 | +60.3 | +62.6 | +66.2 | +68.2 | +67.0 | 371,853 | $56.6k | 10.3% | 22.6% | 32.5% | 38.8 | 89.6% | 42.4% | 19.7% | 30.1% | 53.9% | 8.2% | 2.8% | 10.2% | 8.6% | 28.0% | 44.3% | |
| 10Jefferson CountyMS | +88.5 | +83.4 | +92.7 | +96.0 | +97.8 | +94.2 | +98.5 | +93.5 | +81.7 | +85.9 | +93.2 | +97.9 | +98.3 | +93.7 | +0.1 | −6.2 | +26.1 | +8.4 | −89.6 | +58.4 | +12.5 | +52.0 | +56.9 | +56.1 | +58.5 | +63.4 | +65.5 | +64.1 | +63.2 | +74.4 | +78.6 | +73.8 | +71.5 | +66.3 | 7,068 | $38.3k | 3.7% | 32.5% | 60.8% | 43.1 | 81.8% | 13.4% | 5.6% | 13.1% | 82.9% | 2.0% | 0.5% | 1.3% | 9.5% | 1.3% | 63.0% | |
| 11Richmond cityVA | +49.0 | +19.5 | +35.6 | +71.6 | +56.0 | +78.9 | +69.6 | +52.9 | +54.4 | −2.6 | +43.7 | +61.3 | +52.3 | +44.1 | +5.4 | −20.7 | −37.5 | −21.4 | +13.5 | +9.7 | −16.4 | +9.0 | +15.3 | +12.0 | +14.1 | +29.2 | +31.7 | +34.1 | +41.1 | +59.1 | +57.3 | +63.5 | +68.0 | +65.9 | 229,359 | $64.6k | 10.4% | 18.2% | 28.1% | 34.7 | 90.2% | 45.6% | 18.9% | 41.4% | 40.6% | 10.7% | 2.1% | 12.1% | 21.9% | 14.2% | 28.4% | |
| 12DeKalb CountyGA | +36.4 | +27.8 | +51.7 | +41.2 | +28.2 | +80.0 | +88.4 | +39.4 | +52.1 | −1.8 | +77.7 | +73.1 | +61.7 | +65.1 | +26.0 | +14.5 | +31.1 | +0.1 | −14.2 | −23.7 | −54.7 | +12.8 | +4.7 | −15.0 | +1.3 | +25.2 | +37.5 | +43.5 | +46.0 | +58.6 | +56.6 | +62.9 | +67.4 | +64.8 | 765,351 | $80.6k | 16.2% | 13.7% | 20.0% | 36.4 | 90.8% | 47.4% | 21.1% | 27.9% | 50.4% | 10.6% | 6.1% | 21.1% | 16.5% | 9.3% | 49.0% | |
| 13San Francisco CountyCA | +11.3 | −0.6 | −15.8 | −33.3 | −19.8 | +48.4 | +10.1 | −43.0 | −41.4 | +0.3 | +33.2 | +49.3 | +20.3 | +21.6 | +2.2 | −5.9 | −3.5 | +16.0 | +42.5 | +25.5 | +14.2 | +11.7 | +20.6 | +35.9 | +46.6 | +54.6 | +56.6 | +59.4 | +67.8 | +70.3 | +70.4 | +75.2 | +72.5 | +64.8 | 830,235 | $141.0k | 36.5% | 11.2% | 9.0% | 40.0 | 89.0% | 60.3% | 25.4% | 36.8% | 4.7% | 16.2% | 34.9% | 43.6% | 3.5% | 18.8% | 65.0% | |
| 14St. Louis cityMO | −1.2 | −13.3 | −0.5 | −4.9 | −9.4 | +8.8 | −6.0 | −20.2 | −16.5 | +4.3 | +28.8 | +33.3 | +16.2 | +20.7 | +29.1 | +23.9 | +21.7 | +33.3 | +55.4 | +38.4 | +24.7 | +33.6 | +37.1 | +29.6 | +45.6 | +52.2 | +56.6 | +57.5 | +61.1 | +68.2 | +66.5 | +63.0 | +65.9 | +64.6 | 288,512 | $56.2k | 6.8% | 20.6% | 29.7% | 36.8 | 90.8% | 41.1% | 18.6% | 44.4% | 42.1% | 5.3% | 3.5% | 9.4% | 20.9% | 16.5% | 20.2% | |
| 15New York CountyNY | +26.8 | −6.7 | +8.3 | +9.4 | +1.5 | +29.6 | +9.9 | −30.1 | −1.6 | +25.1 | +39.1 | +48.2 | +23.9 | +32.4 | +18.8 | +19.1 | +11.5 | +31.1 | +61.3 | +44.5 | +32.9 | +47.7 | +36.2 | +44.7 | +53.3 | +62.3 | +66.2 | +65.2 | +65.3 | +72.2 | +68.8 | +76.9 | +74.5 | +64.2 | 1,629,477 | $103.9k | 29.0% | 16.5% | 20.8% | 38.9 | 89.5% | 64.2% | 31.3% | 45.5% | 12.5% | 24.4% | 12.4% | 36.9% | 5.0% | 21.3% | 47.5% | |
| 16Marin CountyCA | −10.7 | −24.3 | −29.4 | −45.9 | −43.7 | +44.5 | −6.2 | −47.2 | −47.4 | −15.9 | +19.3 | +32.0 | +1.7 | +4.3 | −18.9 | −34.6 | −32.2 | −14.8 | +23.6 | −6.2 | −6.5 | −9.7 | −9.6 | +0.6 | +19.1 | +34.9 | +29.9 | +35.9 | +47.8 | +57.6 | +51.2 | +61.8 | +66.5 | +63.9 | 257,969 | $149.1k | 38.9% | 8.3% | 9.8% | 47.4 | 92.8% | 61.1% | 27.6% | 65.1% | 2.1% | 19.5% | 6.1% | 23.9% | 3.0% | 23.4% | 63.1% | |
| 17Holmes CountyMS | +71.7 | +85.5 | +90.3 | +86.0 | +91.0 | +94.8 | +94.9 | +84.7 | +85.5 | +87.5 | +94.7 | +98.7 | +96.4 | +88.2 | +1.7 | +4.3 | +30.7 | +6.7 | −93.2 | +45.4 | +4.5 | +30.2 | +33.2 | +29.0 | +32.2 | +39.9 | +49.7 | +47.3 | +52.5 | +63.4 | +68.7 | +66.6 | +64.3 | +62.1 | 16,191 | $32.5k | 4.0% | 36.4% | 48.5% | 36.3 | 83.8% | 13.9% | 4.9% | 14.6% | 81.0% | 0.4% | 0.3% | 0.7% | 24.0% | 0.1% | 51.2% | |
| 18Durham CountyNC | +6.4 | +11.6 | +7.9 | +19.4 | +1.1 | +58.8 | +14.6 | +13.4 | +21.4 | −32.1 | +44.8 | +70.8 | +71.2 | +55.1 | +39.7 | +25.2 | +2.3 | +14.8 | +20.0 | +9.0 | −24.0 | +8.4 | +11.9 | +5.0 | +8.4 | +23.9 | +26.4 | +28.1 | +36.4 | +51.9 | +52.8 | +59.5 | +62.4 | +61.7 | 332,353 | $82.3k | 13.6% | 11.5% | 16.4% | 36.1 | 91.5% | 55.2% | 26.3% | 41.7% | 31.8% | 15.8% | 5.4% | 21.2% | 20.7% | 6.8% | 55.2% | |
| 19Menominee CountyWI | +78.4 | +47.6 | +25.9 | +39.4 | +25.9 | +35.7 | +45.7 | +38.5 | +56.4 | +58.7 | +65.7 | +74.0 | +73.5 | +56.2 | +64.5 | +61.7 | 4,252 | $62.1k | 4.1% | 21.7% | 33.7% | 34.3 | 94.8% | 18.1% | 5.5% | 13.0% | 0.8% | 5.1% | 0.0% | 7.6% | 2.4% | 22.0% | 75.6% | |||||||||||||||||||
| 20Falls Church cityVA | −19.7 | −8.3 | +3.3 | +19.1 | −3.3 | −39.8 | −2.6 | −16.4 | −5.6 | +0.3 | +17.6 | +17.1 | +17.5 | +30.7 | +40.4 | +39.4 | +57.9 | +64.1 | +61.6 | 14,710 | $143.3k | 38.1% | 4.0% | 1.4% | 40.5 | 95.4% | 80.5% | 51.8% | 68.0% | 3.5% | 10.8% | 9.1% | 21.1% | 25.1% | 54.3% | 2.6% | ||||||||||||||||
| 21Multnomah CountyOR | −36.0 | −28.9 | −36.3 | −61.3 | −26.8 | +11.7 | −7.1 | −22.3 | −27.8 | −24.9 | +23.9 | +42.8 | +13.9 | +14.6 | +3.8 | −10.6 | −5.6 | −1.2 | +32.6 | +7.3 | +2.9 | +6.6 | +7.3 | +9.1 | +25.1 | +31.1 | +32.9 | +35.3 | +44.4 | +56.1 | +54.7 | +56.3 | +61.3 | +61.6 | 801,477 | $88.8k | 16.4% | 12.6% | 13.8% | 38.7 | 92.5% | 48.9% | 19.6% | 65.2% | 5.3% | 13.5% | 7.4% | 18.8% | 10.2% | 16.2% | 64.8% | |
| 22Philadelphia CountyPA | −15.9 | −46.2 | −49.2 | −63.5 | −41.0 | −10.2 | −35.6 | −51.9 | −65.6 | −20.5 | −11.7 | +23.5 | +19.9 | +17.7 | +0.8 | +16.7 | +13.9 | +36.2 | +47.2 | +32.0 | +11.2 | +34.3 | +24.7 | +30.3 | +34.2 | +47.3 | +61.4 | +62.1 | +61.1 | +66.7 | +71.3 | +67.0 | +63.5 | +58.8 | 1,579,706 | $62.0k | 8.9% | 21.4% | 29.0% | 35.3 | 87.8% | 35.4% | 15.8% | 33.2% | 38.3% | 15.6% | 7.9% | 24.4% | 7.5% | 15.8% | 56.7% | |
| 23Arlington CountyVA | +4.4 | −37.6 | −1.0 | +22.6 | +36.2 | +33.3 | +10.8 | −8.7 | −3.4 | −49.5 | +7.7 | +27.4 | +10.9 | −7.7 | −14.8 | −22.3 | −13.1 | −3.3 | +24.1 | −3.4 | −20.4 | +2.4 | −6.5 | +3.0 | +8.1 | +25.9 | +25.8 | +26.0 | +36.3 | +44.6 | +39.8 | +59.2 | +63.5 | +58.1 | 236,254 | $142.1k | 32.6% | 7.4% | 7.8% | 35.5 | 95.2% | 77.1% | 41.7% | 58.0% | 9.3% | 15.9% | 10.5% | 29.4% | 5.6% | 15.7% | 65.3% | |
| 24Alexandria cityVA | +25.9 | +17.3 | +36.3 | +59.1 | +65.9 | +68.2 | +47.7 | +20.8 | +29.6 | −10.6 | +41.6 | +46.4 | +37.8 | +12.6 | +0.2 | −14.0 | −7.2 | +4.5 | −1.3 | +3.4 | −50.7 | +7.9 | −1.8 | +5.3 | +7.5 | +26.7 | +27.3 | +26.4 | +34.6 | +44.5 | +43.5 | +58.0 | +62.7 | +57.1 | 156,976 | $119.7k | 25.3% | 7.9% | 11.5% | 37.7 | 93.0% | 66.2% | 34.8% | 49.1% | 21.0% | 18.3% | 6.2% | 31.1% | 6.8% | 10.5% | 60.1% | |
| 25Macon CountyAL | +20.4 | +57.5 | +42.4 | +82.4 | +83.9 | +89.8 | +85.7 | +82.9 | +83.2 | +20.3 | +88.3 | +93.4 | +93.6 | +85.2 | −9.1 | +40.2 | −2.0 | +20.2 | −38.5 | +65.7 | +29.2 | +60.8 | +65.8 | +66.5 | +65.1 | +69.8 | +73.5 | +74.4 | +66.2 | +74.0 | +74.2 | +67.7 | +63.8 | +56.2 | 18,691 | $43.7k | 3.2% | 24.3% | 40.7% | 37.4 | 84.6% | 21.1% | 9.9% | 16.8% | 77.5% | 2.2% | 0.3% | 2.2% | 16.1% | 0.4% | 40.5% | |
| 26Denver CountyCO | −5.9 | +4.5 | +30.9 | +29.0 | −29.5 | −46.5 | −27.8 | +9.9 | +31.8 | +5.5 | +2.1 | +7.8 | −12.9 | −12.7 | +0.1 | +32.2 | +6.7 | −10.6 | +2.8 | −1.2 | +2.3 | +23.6 | +30.5 | +31.7 | +31.0 | +40.3 | +52.4 | +49.2 | +54.8 | +61.4 | +56.1 | 718,877 | $94.7k | 18.9% | 11.2% | 16.0% | 35.3 | 91.2% | 56.5% | 22.3% | 54.0% | 8.6% | 28.0% | 3.6% | 23.9% | 6.1% | 24.8% | 57.2% | ||||
| 27Boulder CountyCO | −36.4 | +69.5 | +15.2 | −14.3 | +7.9 | +17.7 | +28.4 | −20.2 | −33.4 | −36.3 | +5.5 | +14.5 | −7.5 | −14.8 | −7.8 | −31.6 | −34.3 | −23.3 | +13.3 | −21.4 | −15.7 | −11.7 | −14.1 | −11.7 | +8.5 | +24.5 | +17.6 | +13.7 | +33.9 | +46.1 | +41.8 | +48.3 | +56.6 | +55.7 | 328,961 | $104.0k | 23.7% | 11.2% | 7.0% | 37.7 | 95.8% | 64.2% | 30.0% | 74.5% | 0.8% | 14.7% | 4.7% | 15.1% | 12.6% | 16.0% | 63.7% | |
| 28Greene CountyAL | +59.2 | +56.6 | +78.6 | +92.6 | +93.6 | +80.2 | +95.4 | +96.0 | +97.1 | +87.8 | +94.5 | +95.1 | +84.1 | +87.4 | −4.7 | +22.1 | +36.6 | +30.5 | −65.7 | +51.6 | +38.7 | +52.3 | +53.8 | +44.4 | +51.3 | +62.7 | +61.7 | +60.4 | +59.1 | +66.6 | +69.6 | +65.3 | +63.0 | +55.7 | 7,424 | $29.2k | 3.6% | 40.1% | 64.7% | 42.5 | 86.9% | 15.1% | 5.3% | 17.8% | 81.2% | 0.1% | 0.0% | 0.5% | 12.4% | 3.7% | 72.5% | |
| 29Santa Cruz CountyCA | −8.0 | −0.2 | −13.2 | −35.1 | −23.6 | +40.2 | +3.0 | −41.7 | −51.8 | −38.0 | +14.9 | +6.0 | −3.4 | −8.5 | −20.7 | −34.4 | −27.4 | −19.7 | +17.3 | −9.8 | −3.5 | +8.0 | −5.8 | +8.1 | +24.8 | +36.2 | +29.6 | +34.1 | +48.1 | +57.5 | +55.5 | +56.0 | +59.9 | +54.4 | 264,926 | $111.1k | 25.0% | 11.6% | 11.9% | 39.8 | 88.6% | 43.9% | 18.6% | 53.9% | 0.7% | 35.2% | 4.7% | 33.6% | 4.9% | 25.8% | 60.5% | |
| 30Alameda CountyCA | −9.1 | −22.7 | −34.5 | −54.1 | −42.9 | +36.7 | −7.5 | −48.8 | −55.4 | −31.8 | +8.4 | +28.5 | +11.6 | +15.9 | +1.2 | −5.2 | −5.1 | +8.4 | +33.0 | +16.3 | +12.2 | +19.8 | +10.3 | +18.6 | +30.8 | +42.4 | +42.7 | +45.2 | +51.9 | +59.3 | +60.6 | +63.5 | +62.2 | +53.6 | 1,649,473 | $129.4k | 32.2% | 9.2% | 8.8% | 39.0 | 88.8% | 52.2% | 23.4% | 27.4% | 9.3% | 23.4% | 32.7% | 47.2% | 7.1% | 19.2% | 58.8% | |
| 31Chittenden CountyVT | −26.8 | −52.8 | −35.9 | −44.3 | −38.7 | −1.6 | −15.2 | −33.6 | −47.4 | +5.2 | +11.5 | +17.1 | +16.5 | +17.9 | +2.2 | −16.2 | −14.8 | +12.9 | +41.4 | +5.6 | −17.4 | −9.7 | +1.4 | −9.6 | +3.1 | +23.1 | +27.1 | +18.1 | +29.5 | +44.8 | +41.6 | +43.4 | +54.5 | +53.1 | 169,758 | $96.8k | 15.2% | 9.7% | 7.6% | 37.3 | 96.1% | 56.8% | 24.8% | 85.5% | 2.3% | 2.9% | 4.4% | 9.2% | 12.3% | 30.4% | 46.9% | |
| 32Montgomery CountyMD | +13.0 | +3.5 | +73.7 | +13.0 | +2.7 | +7.5 | −16.0 | +26.5 | +13.2 | +4.6 | −14.2 | −23.0 | −25.3 | −14.0 | +2.6 | +32.5 | +3.9 | −14.0 | +3.3 | −7.4 | −0.3 | +3.4 | +22.1 | +24.2 | +29.0 | +33.1 | +44.6 | +43.9 | +56.6 | +59.6 | +52.8 | 1,065,949 | $132.4k | 31.1% | 7.5% | 9.0% | 40.2 | 91.3% | 60.6% | 33.4% | 39.5% | 18.3% | 21.0% | 15.3% | 43.0% | 8.7% | 27.7% | 46.5% | ||||
| 33Dukes CountyMA | −39.6 | −69.9 | −64.5 | −64.2 | −59.5 | −7.0 | −19.7 | −73.9 | −79.0 | −51.9 | −38.6 | −27.7 | −23.6 | −22.9 | −40.7 | −52.3 | −65.7 | −21.8 | +36.5 | −1.1 | −7.2 | +2.9 | +10.4 | +8.6 | +29.2 | +31.3 | +44.1 | +35.7 | +46.6 | +51.8 | +47.3 | +50.0 | +56.6 | +52.4 | 20,933 | $125.8k | 24.3% | 4.4% | 5.3% | 50.7 | 95.3% | 51.9% | 24.4% | 80.0% | 2.7% | 3.3% | 1.5% | 14.1% | 2.8% | 5.7% | 75.1% | |
| 34Suffolk CountyMA | +11.3 | −24.4 | +7.2 | +8.1 | −2.7 | +22.4 | +17.5 | −21.8 | −11.7 | +34.4 | +37.2 | +36.4 | +27.2 | +25.4 | +41.5 | +19.5 | +8.0 | +49.2 | +72.7 | +57.4 | +32.0 | +26.4 | +18.6 | +24.9 | +29.7 | +37.2 | +53.1 | +50.9 | +53.1 | +55.7 | +56.7 | +61.6 | +62.8 | +52.1 | 785,121 | $95.6k | 21.0% | 16.2% | 20.3% | 33.9 | 87.5% | 50.6% | 23.5% | 43.6% | 17.1% | 23.2% | 9.2% | 38.8% | 5.2% | 41.3% | 41.2% | |
| 35Dane CountyWI | +2.7 | −15.8 | −20.3 | −30.8 | −9.0 | +23.2 | +17.0 | −60.9 | −26.0 | −10.5 | +16.2 | +39.0 | +29.4 | +23.2 | +20.7 | −1.0 | −2.7 | +4.2 | +43.0 | +19.3 | +17.2 | +12.4 | +16.7 | +11.6 | +20.6 | +25.1 | +25.9 | +28.6 | +33.1 | +47.0 | +43.5 | +47.3 | +52.6 | +51.5 | 572,674 | $90.0k | 14.4% | 10.6% | 8.7% | 35.7 | 96.4% | 55.3% | 22.2% | 75.8% | 5.1% | 7.8% | 6.1% | 11.5% | 6.9% | 14.7% | 63.4% | |
| 36King CountyWA | −10.5 | +9.2 | −12.8 | −52.3 | −19.1 | +6.3 | +14.0 | −38.5 | −47.0 | −33.9 | +24.7 | +34.3 | +19.7 | +16.3 | +4.2 | −9.4 | −11.9 | −3.5 | +20.1 | +1.1 | −16.3 | −5.6 | −6.3 | −5.4 | +9.1 | +22.9 | +25.0 | +25.6 | +31.2 | +42.1 | +40.4 | +48.8 | +52.7 | +51.3 | 2,287,171 | $124.7k | 29.8% | 8.6% | 9.7% | 37.4 | 93.8% | 56.7% | 24.2% | 52.9% | 6.4% | 11.0% | 20.5% | 31.1% | 15.6% | 12.5% | 60.9% | |
| 37San Juan CountyWA | −19.2 | −17.0 | −26.3 | −57.3 | −45.7 | −2.4 | +5.6 | −51.0 | −59.0 | −33.9 | +11.9 | +5.3 | +3.1 | −4.4 | −15.6 | −29.1 | −30.8 | −28.0 | +3.8 | −24.4 | −31.5 | −14.3 | −13.9 | −7.0 | +6.0 | +20.4 | +15.5 | +16.9 | +32.7 | +41.9 | +37.5 | +40.3 | +50.5 | +51.1 | 18,478 | $84.8k | 15.1% | 11.3% | 14.3% | 57.0 | 95.9% | 53.9% | 23.4% | 85.2% | 0.2% | 7.6% | 1.3% | 6.8% | 5.0% | 6.9% | 76.3% | |
| 38Orange CountyNC | +6.4 | +14.6 | −0.2 | +23.1 | −2.7 | +41.4 | +3.0 | +6.9 | +27.0 | −17.5 | +43.1 | +45.5 | +53.9 | +38.1 | +29.3 | +15.0 | +3.8 | +15.7 | +22.8 | +12.4 | +4.1 | +25.6 | +20.9 | +13.7 | +21.1 | +33.0 | +29.1 | +26.3 | +34.5 | +44.8 | +42.2 | +50.2 | +51.1 | +50.8 | 149,678 | $90.1k | 20.5% | 12.5% | 9.6% | 36.1 | 93.4% | 61.8% | 34.6% | 66.2% | 10.1% | 10.6% | 7.8% | 17.0% | 10.6% | 17.3% | 50.0% | |
| 39Todd CountySD | −48.0 | +2.6 | +46.8 | +35.3 | −0.3 | −3.8 | +11.9 | −25.3 | +5.4 | −0.3 | +27.6 | +17.3 | +5.9 | +16.9 | +8.8 | +20.0 | +34.7 | +28.2 | +45.1 | +34.5 | +46.9 | +57.9 | +59.2 | +47.9 | +56.4 | +50.5 | 9,244 | $42.1k | 2.3% | 48.4% | 57.3% | 25.5 | 83.5% | 16.6% | 4.9% | 8.1% | 0.4% | 2.4% | 3.1% | 39.2% | 10.7% | 10.3% | 67.1% | |||||||||
| 40San Mateo CountyCA | −3.2 | −23.6 | −28.0 | −41.3 | −34.1 | +46.5 | −6.9 | −51.4 | −50.0 | −18.9 | +16.7 | +32.6 | +5.8 | +1.5 | −17.0 | −26.6 | −22.2 | −3.7 | +28.8 | +3.5 | −10.0 | −6.2 | −12.2 | −5.0 | +12.8 | +26.8 | +31.3 | +33.3 | +40.2 | +48.7 | +46.7 | +57.2 | +57.7 | +50.3 | 742,340 | $158.9k | 39.9% | 6.7% | 6.2% | 40.9 | 90.2% | 53.7% | 24.1% | 34.7% | 2.0% | 24.9% | 31.0% | 45.8% | 3.5% | 21.1% | 66.6% | |
| 41Tompkins CountyNY | −14.9 | −20.0 | −16.1 | −17.0 | −14.7 | +12.8 | −14.8 | −44.4 | −50.0 | −47.1 | −31.7 | −30.5 | −33.2 | −28.1 | −39.1 | −49.5 | −56.6 | −32.7 | +27.9 | −12.3 | −17.5 | −9.3 | −1.6 | +2.9 | +17.8 | +28.0 | +24.9 | +21.1 | +31.2 | +42.1 | +40.6 | +43.4 | +49.2 | +50.0 | 104,537 | $74.0k | 11.9% | 16.4% | 11.0% | 32.3 | 95.6% | 58.8% | 34.8% | 73.7% | 3.6% | 6.6% | 10.1% | 17.4% | 8.6% | 6.9% | 70.2% | |
| 42San Miguel CountyCO | −23.4 | +91.8 | +37.6 | −25.6 | +2.3 | +18.5 | +37.7 | −14.0 | −7.1 | −12.7 | +37.2 | +31.7 | +7.7 | +8.0 | +15.0 | −11.0 | −16.0 | +7.6 | +31.3 | −14.0 | −14.8 | +3.7 | −6.8 | −11.8 | +8.9 | +28.2 | +27.8 | +17.1 | +44.7 | +55.5 | +43.2 | +44.9 | +54.2 | +49.4 | 7,968 | $79.0k | 20.1% | 9.3% | 26.4% | 43.3 | 98.2% | 64.9% | 18.9% | 84.0% | 1.0% | 11.7% | 0.6% | 14.2% | 6.4% | 9.5% | 79.4% | |
| 43Santa Fe CountyNM | −14.5 | −13.0 | −28.4 | −20.7 | −20.5 | +22.5 | +10.6 | +1.5 | −5.5 | −9.6 | −14.0 | −14.4 | +16.6 | +36.6 | +1.0 | −6.2 | +9.8 | +1.0 | +6.9 | +28.9 | +40.8 | +36.5 | +36.5 | +43.2 | +55.1 | +51.1 | +51.0 | +53.8 | +48.9 | 156,105 | $79.1k | 13.1% | 12.0% | 17.8% | 48.7 | 91.8% | 46.1% | 23.9% | 44.0% | 0.8% | 47.9% | 1.4% | 30.4% | 5.4% | 50.0% | 27.9% | ||||||
| 44Noxubee CountyMS | +90.9 | +94.5 | +95.8 | +97.9 | +96.1 | +96.2 | +96.6 | +93.3 | +91.3 | +83.7 | +92.2 | +96.0 | +91.5 | +81.2 | +5.1 | −7.8 | +32.8 | −4.4 | −93.2 | +31.6 | −35.1 | +6.3 | +26.4 | +15.6 | +18.4 | +31.1 | +35.2 | +37.4 | +43.0 | +53.2 | +57.4 | +56.5 | +52.4 | +47.6 | 10,025 | $33.8k | 2.3% | 26.3% | 38.9% | 40.1 | 76.5% | 10.6% | 4.9% | 25.5% | 73.6% | 0.4% | 0.1% | 2.6% | 26.9% | 0.9% | 54.5% | |
