Safe Republican — 29 presidential elections on record
| Group | % |
|---|---|
▶White (Non-Hispanic)(13) | 84.2% |
▶Hispanic / Latino(7) | 9.7% |
▶Black / African American(4) | 0.3% |
▶Asian(3) | 0.2% |
▶Native American / Alaska Native(3) | 1.3% |
▶Native Hawaiian / Pacific Islander(1) | 0.2% |
Multiracial / Other | 4.1% |
| Tradition | % Pop | % Adherents |
|---|---|---|
| Evangelical Protestant | 14.9% | 38.8% |
| Catholic | 14.5% | 37.6% |
| Other | 6.4% | 16.6% |
| LDS (Mormon) | 5.5% | 14.3% |
| Mainline Protestant | 1.8% | 4.6% |
| Black Protestant | 0.8% | 2.2% |
| Non-religious | 61.5% | — |
| Year | Result |
|---|---|
| 2024 | Trump+76.3 |
| 2020 | Trump+76.9 |
| 2016 | Trump+79.4 |
| 2012 | Romney+72.8 |
| 2008 | McCain+61.4 |
| 2004 | Bush+65.9 |
| 2000 | Bush+65.7 |
| 1996 | Dole+24.5 |
| 1992 | Bush+23.3 |
1996: Perot 16.4% · 1992: Perot 28%