| Candidate | Party | Votes ▼ | % | Vote Share |
|---|---|---|---|---|
| DEM | 86,718 | 24.3% | ||
Lee FletcherREP | REP | 85,744 | 24.0% | |
| DEM | 52,952 | 14.8% | ||
Lee FletcherREP | REP | 45,278 | 12.7% | |
| REP | 42,573 | 11.9% | ||
| REP | 34,533 | 9.7% | ||
| DEM | 4,595 | 1.3% | ||
Jack WrightREP | REP | 3,581 | 1.0% | |
| OTH | 1,145 | 0.3% |
US House in Louisiana