Lake Charles's eastern neighbor anchors the industrial Mississippi River corridor
Hammond sits at the edge of metro New Orleans but draws its political character from the Florida Parishes, a historically distinct region where suburban growth and a large university population have gradually shifted turnout patterns over successive election cycles.
| County | Pop. | Margin | Dem | Rep | Total | Share |
|---|---|---|---|---|---|---|
| Tangipahoa | 137K | R+37.4 | 16,886 | 37,500 | 55,104 | 25.0% |
| Tangipahoa | 127K | R+37.4 | 16,886 | 37,500 | 55,104 | 25.0% |
| Tangipahoa | 114K | R+37.4 | 16,886 | 37,500 | 55,104 | 25.0% |
| Tangipahoa | 101K | R+37.4 | 16,886 | 37,500 | 55,104 | 25.0% |
| Group | Hammond, LA | National |
|---|---|---|
▶White (Non-Hispanic)(13) | 64.8% | 57.4% |
▶Black / African American(4) | 28.9% | 12.2% |
▶Hispanic / Latino(14) | 3.5% | 19.3% |
Multiracial / Other | 1.8% | 4.0% |
▶Asian(5) | 0.6% | 6.0% |
▶Native American / Alaska Native(2) | 0.2% | 0.9% |
▶Middle Eastern / North African(4) | 0.2% | 0.9% |
Catholic-Evangelical edge: -31.3pp (vs national 4.5pp). A strongly Evangelical-leaning religious profile, which nationally correlates with Republican-leaning rural and exurban communities.
| Tradition | % Pop | % Adherents | US Pop | US Adherents |
|---|---|---|---|---|
| 27.2% | 53.3% | — | — | |
| 13.5% | 26.5% | — | — | |
| 5.7% | 11.2% | — | — | |
| 2.8% | 5.5% | — | — | |
| 1.7% | 3.4% | — | — | |
LDS (Mormon) | 0.9% | 1.8% | — | — |
Non-religiousPopulation | 49.1% | — | — | — |
Who lives in the Hammond, LA metro area? 478,670 residents across 4 counties.
19% of adults hold a bachelor's degree — 14pp below the national average. Places with similar education levels vote R+15 on average nationally.
Scale, voting-age share, and this geography's footprint inside the national electorate.
Income, attainment, and ownership indicators that often shape coalition structure and turnout behavior.
Age structure, language use, and nativity signals that explain how this geography differs from state and nation.
| Offices | Margin A | Margin B | Split |
|---|---|---|---|
| President vs Senate | R+32.8 | R+50.8 | 18.0pp |