Wine country meets wheat country at the edge of the Palouse
Walla Walla's metro tilts Republican in federal races but has trended competitive at the county level as the wine industry reshaped its economy and drew a more diverse professional class over the past two decades.
| County | Pop. | Margin | Dem | Rep | Total | Share |
|---|---|---|---|---|---|---|
| Walla Walla | 62K | R+8.0 | 13,106 | 15,476 | 29,568 | 25.0% |
| Walla Walla | 60K | R+8.0 | 13,106 | 15,476 | 29,568 | 25.0% |
| Walla Walla | 58K | R+8.0 | 13,106 | 15,476 | 29,568 | 25.0% |
| Walla Walla | 55K | R+8.0 | 13,106 | 15,476 | 29,568 | 25.0% |
| Group | Walla Walla, WA | National |
|---|---|---|
▶White (Non-Hispanic)(13) | 73.7% | 57.4% |
▶Hispanic / Latino(16) | 19.8% | 19.3% |
Multiracial / Other | 2.3% | 4.0% |
▶Asian(6) | 1.6% | 6.0% |
▶Black / African American(11) | 1.6% | 12.2% |
▶Native American / Alaska Native(1) | 1.0% | 0.9% |
▶Middle Eastern / North African(8) | 0.2% | 0.9% |
▶Native Hawaiian / Pacific Islander(4) | 0.1% | 0.2% |
Catholic-Evangelical edge: -28.3pp (vs national 4.5pp). A strongly Evangelical-leaning religious profile, which nationally correlates with Republican-leaning rural and exurban communities.
| Tradition | % Pop | % Adherents | US Pop | US Adherents |
|---|---|---|---|---|
| 19.7% | 49.0% | — | — | |
| 10.1% | 25.2% | — | — | |
| 7.8% | 19.3% | — | — | |
LDS (Mormon) | 6.8% | 16.8% | — | — |
| 1.6% | 4.0% | — | — | |
| 0.8% | 2.0% | — | — | |
| 0.2% | 0.6% | — | — | |
Non-religiousPopulation | 59.8% | — | — | — |
Who lives in the Walla Walla, WA metro area? 234,945 residents across 4 counties.
26% of adults hold a bachelor's degree — 7pp below the national average. Places with similar education levels vote R+3 on average nationally.
Scale, voting-age share, and this geography's footprint inside the national electorate.
Income, attainment, and ownership indicators that often shape coalition structure and turnout behavior.
Age structure, language use, and nativity signals that explain how this geography differs from state and nation.
| Offices | Margin A | Margin B | Split |
|---|---|---|---|
| Senate vs Governor | R+5.8 | R+14.8 | 9.0pp |
| President vs Governor | R+8.0 | R+14.8 | 6.8pp |
| President vs Senate | R+8.0 | R+5.8 | 2.2pp |