Safe Democratic — shifted 7.3pp toward Democrats in 2024 — 53K residents
New Mexico State Senate District 9 is a state senate district that has a population of 52,710. In the 2024 presidential election, it voted Democratic with a margin of D+16.2.
| Year | Dem % | Rep % | Margin | Swing |
|---|---|---|---|---|
| 2024 | 57.0% | 40.8% | D+16.2 | D+7.3 |
| 2020 | 53.3% | 44.4% | D+8.9 | — |
| Group | NM-SD-09 | State | National |
|---|---|---|---|
White (Non-Hispanic) | 49.6% | 36.0% | 57.4% |
Hispanic / Latino | 39.5% | 48.4% | 19.3% |
Native American / Alaska Native | 4.3% | 9.5% | 0.9% |
Multiracial / Other | 2.4% | 2.1% | 4.0% |
Asian | 2.1% | 1.8% | 6.0% |
Black / African American | 2.0% | 2.1% | 12.2% |
Native Hawaiian / Pacific Islander | 0.1% | 0.1% | 0.2% |
Who lives in New Mexico State Senate District 9? 52,710 residents as of the 2020 Census.
Scale, voting-age share, and this geography's footprint inside the national electorate.
Income, attainment, and ownership indicators that often shape coalition structure and turnout behavior.
Age structure, language use, and nativity signals that explain how this geography differs from state and nation.