Bossier Parish, Louisiana: null
Louisiana · Presidential Elections 1892–2024
R+43.3
2024 Margin
R+2.3%
2020→2024 Swing
R since 1968
Voting Streak
Classification
129K
Population
Bossier Parish, Louisiana voted R+43.3 for Donald Trump in 2024, with Trump receiving 37,105 votes (71.04%). This represented a R+2.3% swing toward Republicans compared to 2020. The county has voted Republican in every presidential election since 1968.
Electoral Behavior
Volatility
13.8
Elasticity
Responsive
Trend
-1.2/yr (red)
Quick Stats
2024 ResultR+43.3
2020→2024 SwingR+2.3%
Voting StreakR since 1968
Elections on Record34
Demographics
Population128,746
Median Age
36.0(US: 38.4)
College (BA+)
38.0%(US: 47.9%)
Median Income
$64,598(US: $78k)
White (non-Hisp)
62.5%(US: 57.5%)
Hispanic
8.0%(US: 18.6%)
Black
23.4%(US: 12.3%)
Asian
2.0%(US: 5.7%)
Homeownership
66.1%(US: 64.2%)
Poverty Rate
16.4%(US: 12.4%)
Veterans
10.7%(US: 6.4%)
Presidential Elections
| Year | Democrat | Republican | Margin | Swing |
|---|---|---|---|---|
| 2024 | 27.7%(14,467) | 71.0%(37,105) | R+43.3 | -2.3 |
| 2020 | 28.7%(15,662) | 69.7%(38,074) | R+41.0 | +4.8 |
| 2016 | 25.4%(12,641) | 71.2%(35,474) | R+45.8 | -0.4 |
| 2012 | 26.7%(12,956) | 72.0%(34,988) | R+45.4 | -1.7 |
| 2008 | 27.7%(12,703) | 71.4%(32,713) | R+43.7 | -2.2 |
| 2004 | 28.8%(12,317) | 70.3%(30,040) | R+41.5 | -10.1 |
| 2000 | 33.2%(11,933) | 64.7%(23,224) | R+31.4 | -27.6 |
| 1996 | 43.8%(15,504) | 47.6%(16,852) | R+3.8 | +9.3 |
| 1992 | 34.5%(11,313) | 47.6%(15,628) | R+13.2 | +26.0 |
| 1988 | 30.0%(9,035) | 69.2%(20,807) | R+39.1 | +13.4 |
Senate Elections
| Year | Democrat | Republican | Margin | Swing |
|---|---|---|---|---|
| 2022 | 22.8%(7,334) | 75.8%(24,401) | R+53.0 | -2.1 |
| 2020 | 18.5%(9,834) | 69.4%(36,931) | R+50.9 | -2.0 |
| 2016 | 25.6%(5,711) | 74.4%(16,634) | R+48.9 | -2.8 |
| 2014 | 27.0%(7,637) | 73.0%(20,691) | R+46.1 | +2.4 |
| 2010 | 23.7%(6,620) | 72.2%(20,144) | R+48.5 | -29.2 |
| 2008 | 39.2%(17,232) | 58.5%(25,700) | R+19.3 | +25.3 |
| 2004 | 21.2%(8,051) | 65.7%(25,000) | R+44.5 | -26.8 |
| 2002 | 41.1%(10,477) | 58.9%(15,005) | R+17.8 | -43.8 |
| 1998 | 59.6%(9,112) | 33.6%(5,134) | D+26.0 | +39.4 |
| 1996 | 43.3%(14,702) | 56.7%(19,252) | R+13.4 | -75.1 |
Governor Elections
| Year | Democrat | Republican | Margin | Swing |
|---|---|---|---|---|
| 2023 | 14.2%(3,310) | 70.9%(16,498) | R+56.7 | -24.3 |
| 2019 | 33.8%(12,296) | 66.2%(24,059) | R+32.4 | -7.1 |
| 2015 | 37.4%(9,258) | 62.6%(15,518) | R+25.3 | +42.2 |
| 2011 | 10.8%(2,273) | 78.3%(16,411) | R+67.5 | -17.0 |
| 2007 | 9.7%(2,615) | 60.2%(16,200) | R+50.5 | -24.7 |
| 2003 | 37.1%(9,051) | 62.9%(15,331) | R+25.8 | +17.4 |
| 1999 | 24.9%(4,482) | 68.1%(12,238) | R+43.2 | +0.4 |
| 1995 | 28.2%(6,656) | 71.8%(16,916) | R+43.5 | -43.8 |
| 1991 | 50.1%(14,536) | 49.9%(14,457) | D+0.3 | -71.0 |
| 1987 | 76.6%(21,551) | 5.3%(1,499) | D+71.3 | +66.2 |
Primary Election History
| Year | Party | Winner | Runner-up | Nominee? |
|---|---|---|---|---|
| 2024 | GOP | Donald Trump(90.6%) | Nikki Haley(6.6%) | ✓ |
| 2020 | Dem | Joe Biden(79.2%) | Bernie Sanders(5.8%) | ✓ |
| 2016 | Dem | Hillary Clinton(66.5%) | Bernie Sanders(27.0%) | ✓ |
| 2016 | GOP | Ted Cruz(45.5%) | Donald Trump(37.8%) | ✗ |
| 2008 | Dem | Barack Obama(46.6%) | Hillary Clinton(45.8%) | ✓ |
✓ = County picked eventual party nominee