Washington County, Pennsylvania: null
Pennsylvania · Presidential Elections 1892–2024
R+25.4
2024 Margin
R+2.6%
2020→2024 Swing
R since 2008
Voting Streak
Classification
209K
Population
Washington County, Pennsylvania voted R+25.4 for Donald Trump in 2024, with Trump receiving 75,929 votes (62.26%). This represented a R+2.6% swing toward Republicans compared to 2020. The county has voted Republican in every presidential election since 2008.
Electoral Behavior
Volatility
6.6
Elasticity
Moderate
Trend
-1.8/yr (red)
Quick Stats
2024 ResultR+25.4
2020→2024 SwingR+2.6%
Voting StreakR since 2008
Elections on Record34
Demographics
Population209,349
Median Age
44.2(US: 38.4)
College (BA+)
45.1%(US: 47.9%)
Median Income
$74,403(US: $78k)
White (non-Hisp)
90.1%(US: 57.5%)
Hispanic
2.0%(US: 18.6%)
Black
3.3%(US: 12.3%)
Asian
1.2%(US: 5.7%)
Homeownership
76.4%(US: 64.2%)
Poverty Rate
9.4%(US: 12.4%)
Veterans
6.7%(US: 6.4%)
Presidential Elections
| Year | Democrat | Republican | Margin | Swing |
|---|---|---|---|---|
| 2024 | 36.8%(44,910) | 62.3%(75,929) | R+25.4 | -2.6 |
| 2020 | 38.1%(45,088) | 60.8%(72,080) | R+22.8 | +1.7 |
| 2016 | 35.5%(36,322) | 60.0%(61,386) | R+24.5 | -10.9 |
| 2012 | 42.5%(40,345) | 56.0%(53,230) | R+13.6 | -8.9 |
| 2008 | 47.0%(46,122) | 51.8%(50,752) | R+4.7 | -5.3 |
| 2004 | 50.1%(48,225) | 49.6%(47,673) | D+0.6 | -8.5 |
| 2000 | 53.3%(44,961) | 44.2%(37,339) | D+9.0 | -7.9 |
| 1996 | 52.7%(40,952) | 35.7%(27,777) | D+16.9 | -11.7 |
| 1992 | 54.7%(46,143) | 26.1%(21,977) | D+28.6 | +4.0 |
| 1988 | 62.1%(47,527) | 37.4%(28,651) | D+24.7 | +5.9 |
Senate Elections
| Year | Democrat | Republican | Margin | Swing |
|---|---|---|---|---|
| 2024 | 38.1%(45,926) | 59.6%(71,798) | R+21.5 | -8.0 |
| 2022 | 42.3%(39,684) | 55.8%(52,337) | R+13.5 | -10.2 |
| 2018 | 47.5%(39,220) | 50.9%(41,958) | R+3.3 | +15.3 |
| 2016 | 37.8%(38,133) | 56.4%(56,952) | R+18.6 | -14.0 |
| 2012 | 46.7%(43,711) | 51.3%(48,047) | R+4.6 | +4.4 |
| 2010 | 45.5%(31,689) | 54.5%(37,957) | R+9.0 | -27.8 |
| 2006 | 59.3%(43,067) | 40.5%(29,417) | D+18.8 | +25.1 |
| 2004 | 42.8%(40,534) | 49.1%(46,493) | R+6.3 | -13.5 |
| 2000 | 51.5%(42,934) | 44.3%(36,908) | D+7.2 | +24.2 |
| 1998 | 39.7%(20,535) | 56.6%(29,289) | R+16.9 | -25.9 |
Governor Elections
| Year | Democrat | Republican | Margin | Swing |
|---|---|---|---|---|
| 2022 | 48.1%(45,030) | 50.3%(47,052) | R+2.2 | -1.2 |
| 2018 | 48.4%(39,898) | 49.3%(40,662) | R+0.9 | +2.6 |
| 2014 | 48.2%(29,058) | 51.8%(31,203) | R+3.6 | +16.1 |
| 2010 | 40.2%(28,211) | 59.8%(41,984) | R+19.6 | -25.1 |
| 2006 | 52.7%(38,422) | 47.2%(34,440) | D+5.5 | +2.1 |
| 2002 | 50.7%(30,368) | 47.3%(28,368) | D+3.3 | +8.6 |
| 1998 | 38.3%(20,050) | 43.6%(22,825) | R+5.3 | -12.9 |
| 1994 | 46.8%(30,856) | 39.2%(25,852) | D+7.6 | -41.6 |
| 1990 | 74.6%(40,354) | 25.4%(13,734) | D+49.2 | +25.8 |
| 1986 | 61.3%(37,308) | 37.9%(23,033) | D+23.5 | +8.9 |
Primary Election History
| Year | Party | Winner | Runner-up | Nominee? |
|---|---|---|---|---|
| 2020 | Dem | Joe Biden(75.7%) | Bernie Sanders(13.8%) | ✓ |
| 2016 | Dem | Hillary Clinton(57.4%) | Bernie Sanders(40.8%) | ✓ |
| 2016 | GOP | Donald Trump(61.1%) | Ted Cruz(20.5%) | ✓ |
| 2008 | Dem | Hillary Clinton(70.7%) | Barack Obama(28.5%) | ✗ |
✓ = County picked eventual party nominee