Carter County, Tennessee: null
Tennessee · Presidential Elections 1892–2024
R+63.2
2024 Margin
R+1.8%
2020→2024 Swing
R since 1892
Voting Streak
Classification
56K
Population
Carter County, Tennessee voted R+63.2 for Donald Trump in 2024, with Trump receiving 20,167 votes (81.15%). This represented a R+1.8% swing toward Republicans compared to 2020. The county has voted Republican in every presidential election since 1892.
Electoral Behavior
Volatility
7.9
Elasticity
Moderate
Trend
-1.5/yr (red)
Quick Stats
2024 ResultR+63.2
2020→2024 SwingR+1.8%
Voting StreakR since 1892
Elections on Record34
Demographics
Population56,356
Median Age
46.0(US: 38.4)
College (BA+)
27.5%(US: 47.9%)
Median Income
$47,994(US: $78k)
White (non-Hisp)
93.3%(US: 57.5%)
Hispanic
2.4%(US: 18.6%)
Black
1.3%(US: 12.3%)
Homeownership
74.1%(US: 64.2%)
Poverty Rate
18.0%(US: 12.4%)
Veterans
8.6%(US: 6.4%)
Presidential Elections
| Year | Democrat | Republican | Margin | Swing |
|---|---|---|---|---|
| 2024 | 17.9%(4,454) | 81.2%(20,167) | R+63.2 | -1.8 |
| 2020 | 18.5%(4,529) | 80.0%(19,584) | R+61.5 | +2.3 |
| 2016 | 16.4%(3,453) | 80.2%(16,898) | R+63.8 | -11.8 |
| 2012 | 23.2%(4,789) | 75.2%(15,503) | R+52.0 | -4.8 |
| 2008 | 25.7%(5,587) | 72.8%(15,852) | R+47.1 | -5.1 |
| 2004 | 28.7%(6,395) | 70.7%(15,768) | R+42.0 | -13.8 |
| 2000 | 35.2%(6,724) | 63.4%(12,111) | R+28.2 | -4.6 |
| 1996 | 34.0%(6,218) | 57.6%(10,540) | R+23.6 | -1.7 |
| 1992 | 33.9%(6,502) | 55.8%(10,712) | R+21.9 | +22.2 |
| 1988 | 27.6%(4,634) | 71.7%(12,036) | R+44.1 | +3.3 |
Senate Elections
| Year | Democrat | Republican | Margin | Swing |
|---|---|---|---|---|
| 2024 | 16.9%(4,081) | 81.3%(19,687) | R+64.4 | -2.2 |
| 2020 | 17.8%(4,127) | 80.0%(18,593) | R+62.3 | -12.0 |
| 2018 | 24.3%(4,547) | 74.6%(13,946) | R+50.3 | +4.8 |
| 2014 | 19.1%(2,053) | 74.1%(7,983) | R+55.0 | +7.6 |
| 2012 | 16.5%(3,107) | 79.2%(14,874) | R+62.6 | +0.1 |
| 2008 | 17.0%(3,448) | 79.8%(16,148) | R+62.7 | -33.0 |
| 2006 | 34.3%(5,664) | 64.0%(10,577) | R+29.7 | +10.1 |
| 2002 | 28.9%(4,542) | 68.7%(10,798) | R+39.8 | +12.3 |
| 2000 | 22.9%(4,115) | 75.0%(13,497) | R+52.1 | -2.0 |
| 1996 | 24.4%(3,889) | 74.5%(11,900) | R+50.2 | -16.5 |
Governor Elections
| Year | Democrat | Republican | Margin | Swing |
|---|---|---|---|---|
| 2018 | 18.9%(3,525) | 80.2%(14,922) | R+61.2 | +2.3 |
| 2014 | 14.2%(1,530) | 77.7%(8,376) | R+63.5 | -8.0 |
| 2010 | 21.4%(3,001) | 77.0%(10,783) | R+55.6 | -71.1 |
| 2006 | 56.6%(9,211) | 41.1%(6,686) | D+15.5 | +39.3 |
| 2002 | 37.0%(5,877) | 60.9%(9,656) | R+23.8 | +33.3 |
| 1998 | 20.0%(1,838) | 77.2%(7,080) | R+57.2 | -22.4 |
| 1994 | 31.9%(4,515) | 66.7%(9,441) | R+34.8 | -50.9 |
| 1990 | 56.7%(3,282) | 40.6%(2,352) | D+16.1 | +1.3 |
| 1986 | 57.4%(6,586) | 42.6%(4,895) | D+14.7 | +62.4 |
| 1982 | 26.1%(3,032) | 73.8%(8,564) | R+47.7 | -3.0 |
Primary Election History
| Year | Party | Winner | Runner-up | Nominee? |
|---|---|---|---|---|
| 2020 | Dem | Joe Biden(35.7%) | Bernie Sanders(33.2%) | ✓ |
| 2016 | Dem | Bernie Sanders(51.0%) | Hillary Clinton(47.6%) | ✗ |
| 2016 | GOP | Donald Trump(44.5%) | Ted Cruz(24.5%) | ✓ |
| 2008 | Dem | Hillary Clinton(71.0%) | Barack Obama(22.4%) | ✗ |
✓ = County picked eventual party nominee