Webster County, Iowa: Northern Rural Secular
Iowa · Presidential Elections 1892–2024
R+31.1
2024 Margin
R+6.8%
2020→2024 Swing
R since 2016
Voting Streak
37K
Population
Webster County, Iowa voted R+31.1 for Donald Trump in 2024, with Trump receiving 10,850 votes (64.78%). This represented a R+6.8% swing toward Republicans compared to 2020. The county has voted Republican in every presidential election since 2016.
Quick Stats
2024 ResultR+31.1
2020→2024 SwingR+6.8%
Voting StreakR since 2016
Elections on Record34
Demographics
Population36,999
Median Age
39.8(US: 38.4)
College (BA+)
25.7%(US: 47.9%)
Median Income
$65,335(US: $78k)
White (non-Hisp)
84.7%(US: 57.5%)
Hispanic
6.0%(US: 18.6%)
Black
4.9%(US: 12.3%)
Asian
1.2%(US: 5.7%)
Homeownership
70.1%(US: 64.2%)
Poverty Rate
11.7%(US: 12.4%)
Veterans
7.1%(US: 6.4%)
Community Profile
Presidential Elections
Presidential Results
| Year | Democrat | Republican | Margin | Swing |
|---|---|---|---|---|
| 2024 | 33.7%(5,641) | 64.8%(10,850) | R+31.1 | R+6.8 |
| 2020 | 37.1%(6,613) | 61.4%(10,938) | R+24.3 | R+2.9 |
| 2016 | 35.8%(6,305) | 57.2%(10,056) | R+21.3 | R+27.2 |
| 2012 | 52.1%(9,537) | 46.3%(8,469) | D+5.8 | R+2.7 |
| 2008 | 53.5%(9,917) | 44.9%(8,337) | D+8.5 | D+5.3 |
| 2004 | 51.3%(9,561) | 48.1%(8,959) | D+3.2 | D+1.4 |
| 2000 | 49.7%(8,479) | 47.9%(8,172) | D+1.8 | R+11.1 |
| 1996 | 51.3%(8,380) | 38.4%(6,275) | D+12.9 | D+4.6 |
| 1992 | 45.3%(8,562) | 37.0%(6,992) | D+8.3 | R+10.9 |
| 1988 | 59.0%(10,267) | 39.8%(6,926) | D+19.2 | D+17.6 |
Source: Official state election returns via MIT Election Data + Science Lab
Senate Elections
Senate Results
| Year | Democrat | Republican | Margin | Swing |
|---|---|---|---|---|
| 2022 | 35.0%(4,244) | 63.5%(7,704) | R+28.5 | R+9.5 |
| 2020 | 38.9%(6,845) | 57.9%(10,195) | R+19.0 | D+13.9 |
| 2016 | 31.4%(5,396) | 64.4%(11,045) | R+32.9 | R+20.5 |
| 2014 | 41.3%(5,374) | 53.7%(6,991) | R+12.4 | D+19.4 |
| 2010 | 33.2%(4,355) | 65.1%(8,533) | R+31.9 | R+61.0 |
| 2008 | 64.5%(11,773) | 35.4%(6,460) | D+29.1 | D+71.4 |
| 2004 | 28.1%(5,180) | 70.4%(12,958) | R+42.3 | R+56.6 |
| 2002 | 56.3%(7,433) | 42.0%(5,539) | D+14.3 | D+51.3 |
| 1998 | 31.0%(3,945) | 68.0%(8,638) | R+36.9 | R+42.3 |
| 1996 | 52.2%(8,551) | 46.8%(7,674) | D+5.3 | D+42.9 |
Source: Official state election returns via MIT Election Data + Science Lab
Governor Elections
Governor Results
| Year | Democrat | Republican | Margin | Swing |
|---|---|---|---|---|
| 2022 | 31.3%(3,774) | 66.6%(8,028) | R+35.3 | R+24.0 |
| 2018 | 43.3%(6,132) | 54.6%(7,727) | R+11.3 | D+13.5 |
| 2014 | 35.4%(4,627) | 60.2%(7,862) | R+24.8 | R+14.0 |
| 2010 | 42.5%(5,596) | 53.2%(7,010) | R+10.7 | R+24.1 |
| 2006 | 56.1%(7,408) | 42.6%(5,635) | D+13.4 | R+2.3 |
| 2002 | 57.0%(7,554) | 41.2%(5,463) | D+15.8 | D+9.3 |
| 1998 | 52.7%(6,779) | 46.3%(5,950) | D+6.5 | D+18.2 |
| 1994 | 43.7%(6,282) | 55.5%(7,972) | R+11.8 | D+1.4 |
| 1990 | 43.3%(6,011) | 56.5%(7,845) | R+13.2 | R+13.0 |
| 1986 | 49.9%(6,589) | 50.1%(6,613) | R+0.2 | R+0.2 |
Source: Official state election returns via MIT Election Data + Science Lab