
Safe Republican — 40 presidential elections on record
| Group | % |
|---|---|
▶White (Non-Hispanic)(13) | 84.6% |
▶Hispanic / Latino(12) | 8.1% |
▶Black / African American(8) | 1.2% |
▶Asian(6) | 0.7% |
▶Middle Eastern / North African(8) | 0.3% |
▶Native American / Alaska Native(1) | 0.4% |
Multiracial / Other | 4.9% |
| Tradition | % Pop | % Adherents |
|---|---|---|
| Evangelical Protestant | 17.4% | 47.8% |
| Catholic | 9.5% | 26.0% |
| Mainline Protestant | 7.4% | 20.4% |
| Other | 1.9% | 5.2% |
| LDS (Mormon) | 0.4% | 1.2% |
| Black Protestant | 0.1% | 0.3% |
| Orthodox Christian | 0.1% | 0.3% |
| Non-religious | 63.6% | — |
| Year | Result |
|---|---|
| 2024 | Trump+27.2 |
| 2020 | Trump+25.3 |
| 2016 | Trump+28.8 |
| 2012 | Romney+19.6 |
| 2008 | McCain+10.7 |
| 2004 | Bush+27.2 |
| 2000 | Bush+28.3 |
| 1996 | Dole+16.8 |
| 1992 | Bush+15.3 |
1996: Perot 8.4% · 1992: Perot 21.4%