
Safe Republican — shifted 6.1pp toward Republicans in 2024 — 39 presidential elections on record
| Group | % |
|---|---|
▶White (Non-Hispanic)(10) | 56.5% |
▶Hispanic / Latino(2) | 2.2% |
▶Black / African American(2) | 37.9% |
▶Asian(2) | 0.6% |
Native American / Alaska Native | 0.1% |
Multiracial / Other | 2.8% |
| Tradition | % Pop | % Adherents |
|---|---|---|
| Evangelical Protestant | 50.5% | 83.4% |
| Mainline Protestant | 6.1% | 10.1% |
| Black Protestant | 2.5% | 4.2% |
| Other | 0.9% | 1.5% |
| Catholic | 0.5% | 0.8% |
| Non-religious | 39.5% | — |
| Year | Result |
|---|---|
| 2024 | Trump+32.7 |
| 2020 | Trump+26.7 |
| 2016 | Trump+25.7 |
| 2012 | Romney+19.0 |
| 2008 | McCain+21.8 |
| 2004 | Bush+26.9 |
| 2000 | Bush+21.5 |
| 1996 | Dole+8.7 |
| 1992 | Bush+10.4 |
1996: Perot 9.2% · 1992: Perot 10.6%