
Safe Republican — 40 presidential elections on record
| Group | % |
|---|---|
▶White (Non-Hispanic)(13) | 83.9% |
▶Hispanic / Latino(13) | 2.3% |
▶Black / African American(8) | 7.2% |
▶Asian(6) | 0.8% |
▶Middle Eastern / North African(6) | 0.3% |
▶Native American / Alaska Native(3) | 0.1% |
▶Native Hawaiian / Pacific Islander(3) | 0.1% |
Multiracial / Other | 5.8% |
| Tradition | % Pop | % Adherents |
|---|---|---|
| Evangelical Protestant | 26.0% | 59.2% |
| Mainline Protestant | 6.9% | 15.8% |
| Catholic | 5.6% | 12.8% |
| Black Protestant | 3.6% | 8.1% |
| Other | 1.7% | 4.0% |
| LDS (Mormon) | 0.4% | 0.9% |
| Non-religious | 56.0% | — |
| Year | Result |
|---|---|
| 2024 | Trump+42.3 |
| 2020 | Trump+39.7 |
| 2016 | Trump+36.5 |
| 2012 | Romney+19.3 |
| 2008 | McCain+13.6 |
| 2004 | Bush+19.8 |
| 2000 | Bush+18.1 |
| 1996 | Dole+5.6 |
| 1992 | Bush+6.9 |
1996: Perot 12.9% · 1992: Perot 23.6%