
Safe Republican — 40 presidential elections on record
| Group | % |
|---|---|
▶White (Non-Hispanic)(13) | 92.9% |
▶Hispanic / Latino(11) | 1.6% |
▶Black / African American(6) | 1.4% |
▶Asian(6) | 0.6% |
▶Middle Eastern / North African(3) | 0.2% |
Native American / Alaska Native | 0.1% |
Multiracial / Other | 3.5% |
| Tradition | % Pop | % Adherents |
|---|---|---|
| Evangelical Protestant | 18.4% | 45.7% |
| Mainline Protestant | 12.4% | 30.8% |
| Catholic | 7.8% | 19.3% |
| Other | 0.9% | 2.3% |
| Black Protestant | 0.6% | 1.5% |
| Orthodox Christian | 0.2% | 0.4% |
| Non-religious | 59.7% | — |
| Year | Result |
|---|---|
| 2024 | Trump+39.3 |
| 2020 | Trump+37.2 |
| 2016 | Trump+37.1 |
| 2012 | Romney+19.7 |
| 2008 | McCain+10.4 |
| 2004 | Bush+15.5 |
| 2000 | Bush+16.8 |
| 1996 | Dole+5.5 |
| 1992 | Bush+3.8 |
1996: Perot 11.2% · 1992: Perot 21.3%