Shore-to-suburb corridor where Republicans hold a steady double-digit edge
Anchored by Atlantic City's casino economy and stretching across South Jersey's coastal and rural townships, NJ-02 has trended consistently toward Republican presidential candidates, posting double-digit margins in 2024.
2024 / 2020 precinct vintages
See how each split precinct fragment inside NJ-02 voted, swung, and lines up demographically.
Unlock with Pro$33/moFlorida
FL-06 and others
| Group | NJ-02 | State | National |
|---|---|---|---|
▶White (Non-Hispanic)(13) | 63.6% | 50.9% | 57.4% |
▶Hispanic / Latino(18) | 17.4% | 22.5% | 19.3% |
▶Black / African American(13) | 11.9% | 12.8% | 12.2% |
▶Asian(6) | 3.8% | 10.1% | 6.0% |
Multiracial / Other | 2.7% | 3.1% | 4.0% |
▶Middle Eastern / North African(9) | 0.9% | — | 0.9% |
▶Native American / Alaska Native(2) | 0.6% | 0.6% | 0.9% |
▶Native Hawaiian / Pacific Islander(3) | 0.1% | <0.1% | 0.2% |
Scale, voting-age share, and this geography's footprint inside the national electorate.
Income, attainment, and ownership indicators that often shape coalition structure and turnout behavior.
Age structure, language use, and nativity signals that explain how this geography differs from state and nation.