Use the president results table as the launch point for place dossiers, benchmark comparison, and layered explorer analysis.
Presidential Election · 1888
Elected President
Popular Vote
| State | EV | Cum. EV ▲ | Cleveland % | Harrison % | Margin | |
|---|---|---|---|---|---|---|
| ▶ | Vermont | 4 | 4 | 26.5% | 71.2% | |
| ▶ | Kansas | 9 | 13 | 31.0% | 55.2% | |
| ▶ | Maine | 6 | 19 | 39.4% | 57.5% | |
| ▶ | Nevada | 3 | 22 | 42.2% | 57.5% | |
| ▶ | Minnesota | 7 | 29 | 39.7% | 54.1% | |
| ▶ | Colorado | 3 | 32 | 40.8% | 55.2% | |
| ▶ | Nebraska | 5 | 37 | 39.8% | 53.5% | |
| ▶ | Oregon | 3 | 40 | 42.9% | 53.8% | |
| ▶ | Massachusetts | 14 | 54 | 44.0% | 53.4% | |
| ▶ | Pennsylvania | 30 | 84 | 44.8% | 52.7% | |
| ▶ | Iowa | 13 | 97 | 44.5% | 52.3% | |
| ▶ | Wisconsin | 11 | 108 | 43.8% | 49.8% | |
| ▶ | Michigan | 13 | 121 | 44.9% | 49.7% | |
| ▶ | Illinois | 22 | 143 | 46.6% | 49.5% | |
| ▶ | Rhode Island | 4 | 147 | 47.6% | 50.4% | |
| ▶ | California | 8 | 155 | 46.8% | 49.7% | |
| ▶ | New Hampshire | 4 | 159 | 47.8% | 50.4% | |
| ▶ | Ohio | 23 | 182 | 47.1% | 49.6% | |
| ▶ | New York | 36 | 218 | 48.2% | 49.3% | |
| ▶ | Virginia | 12 | 230 | 49.4% | 50.0% | |
| ▶ | Indiana | 15 | 245 | 48.6% | 49.0% | |
| ▶ | South Carolina | 9 | 9 | 82.3% | 17.2% | |
| ▶ | Mississippi | 9 | 18 | 73.8% | 26.0% | |
| ▶ | Louisiana | 8 | 26 | 73.4% | 26.5% | |
| ▶ | Georgia | 12 | 38 | 70.4% | 28.4% | |
| ▶ | Texas | 13 | 51 | 65.1% | 25.4% | |
| ▶ | Alabama | 10 | 61 | 67.0% | 32.7% | |
| ▶ | Florida | 4 | 65 | 59.5% | 39.9% | |
| ▶ | Arkansas | 7 | 72 | 54.8% | 38.0% | |
| ▶ | Delaware | 3 | 75 | 55.1% | 43.5% | |
| ▶ | Kentucky | 13 | 88 | 53.3% | 45.0% | |
| ▶ | Tennessee | 12 | 100 | 53.4% | 46.6% | |
| ▶ | Missouri | 16 | 116 | 49.6% | 44.7% | |
| ▶ | North Carolina | 11 | 127 | 51.8% | 47.2% | |
| ▶ | Maryland | 8 | 135 | 50.9% | 47.1% | |
| ▶ | New Jersey | 9 | 144 | 49.9% | 47.5% | |
| ▶ | West Virginia | 6 | 150 | 49.4% | 49.0% | |
| ▶ | Connecticut | 6 | 156 | 48.7% | 48.4% |
Margin = (Dem votes − Rep votes) ÷ total votes × 100. Swing = current margin − 1884 margin. Cum. EV orders each winning ticket's states from largest win to closest win and accumulates the official EV awarded in each state, so the closest state is that candidate's final cumulative total.Other % shown when > 5% of total votes.
Default sort follows each winning ticket's cumulative EV path; click any header to switch views.