Use the president results table as the launch point for place dossiers, benchmark comparison, and layered explorer analysis.
Presidential Election · 1896
Elected President
Popular Vote
| State | EV | Cum. EV ▲ | Bryan % | McKinley % | Margin | |
|---|---|---|---|---|---|---|
| ▶ | Vermont | 4 | 4 | 15.9% | 80.1% | |
| ▶ | Massachusetts | 15 | 19 | 22.5% | 69.5% | |
| ▶ | New Hampshire | 4 | 23 | 25.4% | 68.7% | |
| ▶ | Rhode Island | 4 | 27 | 26.4% | 68.3% | |
| ▶ | Maine | 6 | 33 | 27.2% | 67.9% | |
| ▶ | Connecticut | 6 | 39 | 32.5% | 63.2% | |
| ▶ | Pennsylvania | 32 | 71 | 35.3% | 60.9% | |
| ▶ | New Jersey | 10 | 81 | 36.0% | 59.7% | |
| ▶ | Wisconsin | 12 | 93 | 37.0% | 59.9% | |
| ▶ | New York | 36 | 129 | 38.8% | 57.5% | |
| ▶ | Minnesota | 9 | 138 | 41.1% | 56.4% | |
| ▶ | Maryland | 8 | 146 | 40.6% | 55.7% | |
| ▶ | Illinois | 24 | 170 | 42.6% | 55.7% | |
| ▶ | Iowa | 13 | 183 | 42.9% | 55.5% | |
| ▶ | North Dakota | 3 | 186 | 43.6% | 55.6% | |
| ▶ | Delaware | 3 | 189 | 43.1% | 53.2% | |
| ▶ | Michigan | 14 | 203 | 1.3% | 53.8% | |
| ▶ | California | 9 | 212 | 43.4% | 49.1% | |
| ▶ | West Virginia | 6 | 218 | 46.8% | 52.2% | |
| ▶ | Ohio | 23 | 241 | 46.8% | 51.9% | |
| ▶ | Kansas | 10 | 251 | 44.3% | 47.5% | |
| ▶ | Indiana | 15 | 266 | 48.0% | 50.8% | |
| ▶ | Oregon | 4 | 270 | 47.9% | 50.0% | |
| ▶ | Kentucky | 13 | 283 | 48.9% | 48.9% | |
| ▶ | Mississippi | 9 | 9 | 91.0% | 6.9% | |
| ▶ | South Carolina | 9 | 18 | 85.3% | 13.5% | |
| ▶ | Colorado | 4 | 22 | 83.7% | 13.9% | |
| ▶ | Nevada | 3 | 25 | 81.2% | 18.8% | |
| ▶ | Montana | 3 | 28 | 80.3% | 19.7% | |
| ▶ | Louisiana | 8 | 36 | 76.4% | 18.1% | |
| ▶ | Idaho | 3 | 39 | 78.5% | 21.5% | |
| ▶ | Arkansas | 8 | 47 | 73.7% | 25.1% | |
| ▶ | Florida | 4 | 51 | 66.0% | 24.3% | |
| ▶ | Alabama | 11 | 62 | 54.2% | 28.6% | |
| ▶ | Texas | 15 | 77 | 53.9% | 30.3% | |
| ▶ | Georgia | 13 | 90 | 57.7% | 36.7% | |
| ▶ | Washington | 4 | 94 | 57.0% | 41.8% | |
| ▶ | Missouri | 17 | 111 | 53.2% | 44.6% | |
| ▶ | North Carolina | 11 | 122 | 52.6% | 46.8% | |
| ▶ | Nebraska | 8 | 130 | 51.5% | 46.2% | |
| ▶ | Virginia | 12 | 142 | 51.7% | 47.0% | |
| ▶ | Tennessee | 12 | 154 | 50.7% | 46.3% | |
| ▶ | Wyoming | 3 | 157 | 49.3% | 47.8% | |
| ▶ | South Dakota | 4 | 161 | 49.7% | 49.5% | |
| ▶ | Utah | — | — | 82.7% | 17.3% |
Margin = (Dem votes − Rep votes) ÷ total votes × 100. Swing = current margin − 1892 margin. Cum. EV orders each winning ticket's states from largest win to closest win and accumulates the official EV awarded in each state, so the closest state is that candidate's final cumulative total.Other % shown when > 5% of total votes.
Default sort follows each winning ticket's cumulative EV path; click any header to switch views.