Use the president results table as the launch point for place dossiers, benchmark comparison, and layered explorer analysis.
Presidential Election · 1924
Elected President
Popular Vote
| State | EV | Cum. EV ▲ | Davis % | Coolidge % | Margin | |
|---|---|---|---|---|---|---|
| ▶ | Vermont | 4 | 4 | 15.7% | 78.2% | |
| ▶ | Michigan | 15 | 19 | 13.1% | 75.4% | |
| ▶ | Maine | 6 | 25 | 21.8% | 72.0% | |
| ▶ | Pennsylvania | 38 | 63 | 19.1% | 65.3% | |
| ▶ | Kansas | 10 | 73 | 23.6% | 61.5% | |
| ▶ | Massachusetts | 18 | 91 | 24.9% | 62.3% | |
| ▶ | Illinois | 29 | 120 | 23.4% | 58.8% | |
| ▶ | New Jersey | 14 | 134 | 27.4% | 62.2% | |
| ▶ | Ohio | 24 | 158 | 23.7% | 58.3% | |
| ▶ | Connecticut | 7 | 165 | 27.5% | 61.5% | |
| ▶ | Colorado | 6 | 171 | 25.5% | 59.3% | |
| ▶ | New York | 45 | 216 | 29.1% | 55.8% | |
| ▶ | Iowa | 13 | 229 | 16.4% | 55.0% | |
| ▶ | Oregon | 5 | 234 | 24.2% | 51.0% | |
| ▶ | New Hampshire | 4 | 238 | 34.7% | 59.8% | |
| ▶ | Rhode Island | 5 | 243 | 36.5% | 59.6% | |
| ▶ | California | 13 | 256 | 8.2% | 57.2% | |
| ▶ | Delaware | 3 | 259 | 36.8% | 57.7% | |
| ▶ | Wyoming | 3 | 262 | 16.1% | 52.4% | |
| ▶ | Utah | 4 | 266 | 29.9% | 49.3% | |
| ▶ | Nebraska | 8 | 274 | 29.6% | 47.2% | |
| ▶ | Indiana | 15 | 289 | 38.7% | 55.3% | |
| ▶ | Washington | 7 | 296 | 10.2% | 52.3% | |
| ▶ | South Dakota | 5 | 301 | 13.4% | 49.7% | |
| ▶ | Idaho | 4 | 305 | 16.1% | 48.1% | |
| ▶ | Minnesota | 12 | 317 | 6.8% | 51.2% | |
| ▶ | Arizona | 3 | 320 | 35.5% | 41.3% | |
| ▶ | Missouri | 18 | 338 | 42.6% | 48.2% | |
| ▶ | New Mexico | 3 | 341 | 43.0% | 48.5% | |
| ▶ | Nevada | 3 | 344 | 21.9% | 41.8% | |
| ▶ | West Virginia | 8 | 352 | 44.1% | 49.5% | |
| ▶ | Maryland | 8 | 360 | 39.9% | 44.5% | |
| ▶ | Montana | 4 | 364 | 19.4% | 42.5% | |
| ▶ | Kentucky | 13 | 377 | 46.1% | 48.8% | |
| ▶ | North Dakota | 5 | 382 | 7.0% | 47.7% | |
| ▶ | South Carolina | 9 | 9 | 96.6% | 2.3% | |
| ▶ | Mississippi | 10 | 19 | 89.4% | 7.5% | |
| ▶ | Louisiana | 10 | 29 | 76.4% | 20.2% | |
| ▶ | Georgia | 14 | 43 | 74.1% | 18.2% | |
| ▶ | Texas | 20 | 63 | 73.3% | 20.2% | |
| ▶ | Alabama | 12 | 75 | 69.7% | 25.0% | |
| ▶ | Arkansas | 9 | 84 | 61.2% | 29.3% | |
| ▶ | Virginia | 12 | 96 | 62.7% | 32.6% | |
| ▶ | Florida | 6 | 102 | 56.9% | 28.1% | |
| ▶ | North Carolina | 12 | 114 | 59.0% | 39.6% | |
| ▶ | Tennessee | 12 | 126 | 52.9% | 43.5% | |
| ▶ | Oklahoma | 10 | 136 | 48.5% | 42.8% | |
| ▶ | Wisconsin | 13 | 13 | 8.1% | 37.1% |
Margin = (Dem votes − Rep votes) ÷ total votes × 100. Swing = current margin − 1920 margin. Cum. EV orders each winning ticket's states from largest win to closest win and accumulates the official EV awarded in each state, so the closest state is that candidate's final cumulative total.Residual Other % shown when > 5% of total votes.
Default sort follows each winning ticket's cumulative EV path; click any header to switch views.