| Candidate | Party | Votes ▼ | % | Vote Share |
|---|---|---|---|---|
| DEM | 135,582 | 47.1% | ||
John J FasoREP | REP | 112,304 | 39.0% | |
John J FasoOTH | OTH | 16,906 | 5.9% | |
| OTH | 9,237 | 3.2% | ||
| GRN | 4,313 | 1.5% | ||
| OTH | 3,054 | 1.1% | ||
John J FasoOTH | OTH | 3,009 | 1.0% | |
Diane NealIND | IND | 2,835 | 1.0% | |
John J FasoOTH | OTH | 654 | 0.2% | |
WriteinOTH | OTH | 92 | 0.0% |
US House in New York