Timber-economy port city where union labor and coastal geography shape the ballot
Aberdeen anchors Grays Harbor County, a historically Democratic timber and fishing hub that has trended Republican in recent cycles as extraction-industry employment declined and demographic composition shifted away from organized-labor households.
| County | Pop. | Margin | Dem | Rep | Total | Share |
|---|---|---|---|---|---|---|
| Grays Harbor | 77K | R+6.0 | 17,161 | 19,432 | 37,793 | 25.0% |
| Grays Harbor | 71K | R+6.0 | 17,161 | 19,432 | 37,793 | 25.0% |
| Grays Harbor | 71K | R+6.0 | 17,161 | 19,432 | 37,793 | 25.0% |
| Grays Harbor | 67K | R+6.0 | 17,161 | 19,432 | 37,793 | 25.0% |
| Group | Aberdeen, WA | National |
|---|---|---|
▶White (Non-Hispanic)(13) | 81.3% | 57.4% |
▶Hispanic / Latino(9) | 8.3% | 19.3% |
▶Native American / Alaska Native(6) | 4.4% | 0.9% |
Multiracial / Other | 3.5% | 4.0% |
▶Asian(6) | 1.4% | 6.0% |
▶Black / African American(3) | 1.0% | 12.2% |
▶Native Hawaiian / Pacific Islander(5) | 0.1% | 0.2% |
▶Middle Eastern / North African(4) | 0.1% | 0.9% |
Catholic-Evangelical edge: -32.4pp (vs national 4.5pp). A strongly Evangelical-leaning religious profile, which nationally correlates with Republican-leaning rural and exurban communities.
| Tradition | % Pop | % Adherents | US Pop | US Adherents |
|---|---|---|---|---|
| 14.4% | 51.5% | — | — | |
| 6.6% | 23.5% | — | — | |
| 4.7% | 16.7% | — | — | |
LDS (Mormon) | 3.4% | 12.2% | — | — |
| 2.3% | 8.2% | — | — | |
Non-religiousPopulation | 72.1% | — | — | — |
Who lives in the Aberdeen, WA metro area? 286,597 residents across 4 counties.
15% of adults hold a bachelor's degree — 18pp below the national average. Places with similar education levels vote R+22 on average nationally.
Scale, voting-age share, and this geography's footprint inside the national electorate.
Income, attainment, and ownership indicators that often shape coalition structure and turnout behavior.
Age structure, language use, and nativity signals that explain how this geography differs from state and nation.
| Offices | Margin A | Margin B | Split |
|---|---|---|---|
| Senate vs Governor | R+1.9 | R+11.2 | 9.3pp |
| President vs Governor | R+6.0 | R+11.2 | 5.2pp |
| President vs Senate | R+6.0 | R+1.9 | 4.1pp |