Vermont's southwestern corner where rural conservatism meets college-town liberalism
Bennington County anchors Vermont's most competitive corner, where small manufacturing towns and a historic arts college produce an electorate that swings more than the rest of the state's reliably left-leaning landscape.
| County | Pop. | Margin | Dem | Rep | Total | Share |
|---|---|---|---|---|---|---|
| Bennington | 37K | D+22.4 | 12,326 | 7,697 | 20,710 | 25.0% |
| Bennington | 37K | D+22.4 | 12,326 | 7,697 | 20,710 | 25.0% |
| Bennington | 37K | D+22.4 | 12,326 | 7,697 | 20,710 | 25.0% |
| Bennington | 36K | D+22.4 | 12,326 | 7,697 | 20,710 | 25.0% |
| Group | Bennington, VT | National |
|---|---|---|
▶White (Non-Hispanic)(13) | 94.6% | 57.4% |
Multiracial / Other | 2.3% | 4.0% |
▶Hispanic / Latino(11) | 1.7% | 19.3% |
▶Black / African American(5) | 0.6% | 12.2% |
▶Asian(6) | 0.6% | 6.0% |
▶Middle Eastern / North African(6) | 0.4% | 0.9% |
▶Native American / Alaska Native(2) | 0.1% | 0.9% |
Catholic-Evangelical edge: +42.6pp (vs national 4.5pp). A strongly Catholic-leaning religious profile, which nationally correlates with Democratic-leaning urban and suburban communities.
| Tradition | % Pop | % Adherents | US Pop | US Adherents |
|---|---|---|---|---|
| 22.5% | 58.4% | — | — | |
| 8.5% | 22.0% | — | — | |
| 4.4% | 11.3% | — | — | |
| 3.2% | 8.3% | — | — | |
LDS (Mormon) | 0.9% | 2.3% | — | — |
Non-religiousPopulation | 61.4% | — | — | — |
Who lives in the Bennington, VT metro area? 147,232 residents across 4 counties.
Scale, voting-age share, and this geography's footprint inside the national electorate.
Income, attainment, and ownership indicators that often shape coalition structure and turnout behavior.
Age structure, language use, and nativity signals that explain how this geography differs from state and nation.
| Offices | Margin A | Margin B | Split |
|---|---|---|---|
| Senate vs Governor | D+25.9 | R+48.0 | 73.9pp |
| President vs Governor | D+22.4 | R+48.0 | 70.4pp |
| President vs Senate | D+22.4 | D+25.9 | 3.5pp |