Pioneer Valley's small-city anchor, where college towns meet rural Franklin County
The Greenfield metro anchors a sparsely populated stretch of western Massachusetts where a blend of agricultural communities and higher-education workers produces consistent left-leaning margins in state and federal races.
| Group | Greenfield, MA | National |
|---|---|---|
▶White (Non-Hispanic)(13) | 91.6% | 57.4% |
▶Hispanic / Latino(15) | 3.4% | 19.3% |
Multiracial / Other | 2.1% | 4.0% |
▶Asian(6) | 1.5% | 6.0% |
▶Black / African American(9) | 1.2% | 12.2% |
▶Middle Eastern / North African(11) | 0.6% | 0.9% |
▶Native American / Alaska Native(1) | 0.2% | 0.9% |
Catholic-Evangelical edge: +39.4pp (vs national 4.5pp). A strongly Catholic-leaning religious profile, which nationally correlates with Democratic-leaning urban and suburban communities.
| Tradition | % Pop | % Adherents | US Pop | US Adherents |
|---|---|---|---|---|
| 13.0% | 55.1% | — | — | |
| 4.2% | 18.0% | — | — | |
| 3.7% | 15.7% | — | — | |
| 2.7% | 11.3% | — | — | |
LDS (Mormon) | 0.6% | 2.4% | — | — |
Non-religiousPopulation | 76.4% | — | — | — |
Who lives in the Greenfield, MA metro area? 285,221 residents across 4 counties.
Scale, voting-age share, and this geography's footprint inside the national electorate.
Income, attainment, and ownership indicators that often shape coalition structure and turnout behavior.
Age structure, language use, and nativity signals that explain how this geography differs from state and nation.
| Offices | Margin A | Margin B | Split |
|---|---|---|---|
| President vs Senate | D+37.6 | D+34.0 | 3.6pp |