| Group | Coshocton, OH | National |
|---|---|---|
▶White (Non-Hispanic)(13) | 95.9% | 57.4% |
Multiracial / Other | 1.5% | 4.0% |
▶Black / African American(1) | 1.0% | 12.2% |
▶Hispanic / Latino(5) | 1.0% | 19.3% |
▶Asian(4) | 0.4% | 6.0% |
▶Native American / Alaska Native(1) | 0.3% | 0.9% |
▶Middle Eastern / North African(1) | 0.1% | 0.9% |
Catholic-Evangelical edge: -50.8pp (vs national 4.5pp). A strongly Evangelical-leaning religious profile, which nationally correlates with Republican-leaning rural and exurban communities.
| Tradition | % Pop | % Adherents | US Pop | US Adherents |
|---|---|---|---|---|
| 23.0% | 54.4% | — | — | |
| 14.3% | 33.8% | — | — | |
| 3.4% | 8.0% | — | — | |
| 1.3% | 3.1% | — | — | |
LDS (Mormon) | 0.9% | 2.2% | — | — |
| 0.3% | 0.6% | — | — | |
Non-religiousPopulation | 57.7% | — | — | — |
Who lives in the Coshocton, OH metro area? 146,279 residents across 4 counties.
13% of adults hold a bachelor's degree — 21pp below the national average. Places with similar education levels vote R+28 on average nationally.
Scale, voting-age share, and this geography's footprint inside the national electorate.
Income, attainment, and ownership indicators that often shape coalition structure and turnout behavior.
Age structure, language use, and nativity signals that explain how this geography differs from state and nation.
| Offices | Margin A | Margin B | Split |
|---|---|---|---|
| President vs Senate | R+52.2 | R+40.5 | 11.7pp |