A small Ohio metro where manufacturing heritage shapes the ballot
Salem anchors a compact industrial corridor in Columbiana County, a consistently Republican-leaning corner of eastern Ohio where deindustrialization and blue-collar identity have driven some of the state's sharpest partisan swings over the past two decades.
| County | Pop. | Margin | Dem | Rep | Total | Share |
|---|---|---|---|---|---|---|
| Columbiana | 112K | R+49.0 | 12,064 | 35,607 | 48,053 | 25.0% |
| Columbiana | 109K | R+49.0 | 12,064 | 35,607 | 48,053 | 25.0% |
| Columbiana | 105K | R+49.0 | 12,064 | 35,607 | 48,053 | 25.0% |
| Columbiana | 101K | R+49.0 | 12,064 | 35,607 | 48,053 | 25.0% |
| Group | Salem, OH | National |
|---|---|---|
▶White (Non-Hispanic)(13) | 94.3% | 57.4% |
▶Black / African American(4) | 2.1% | 12.2% |
Multiracial / Other | 1.7% | 4.0% |
▶Hispanic / Latino(8) | 1.5% | 19.3% |
▶Asian(3) | 0.3% | 6.0% |
▶Middle Eastern / North African(6) | 0.2% | 0.9% |
▶Native American / Alaska Native(2) | 0.2% | 0.9% |
Catholic-Evangelical edge: -29.5pp (vs national 4.5pp). A strongly Evangelical-leaning religious profile, which nationally correlates with Republican-leaning rural and exurban communities.
| Tradition | % Pop | % Adherents | US Pop | US Adherents |
|---|---|---|---|---|
| 15.4% | 45.9% | — | — | |
| 8.7% | 25.8% | — | — | |
| 7.0% | 20.9% | — | — | |
| 1.6% | 4.6% | — | — | |
| 0.9% | 2.8% | — | — | |
LDS (Mormon) | 0.5% | 1.5% | — | — |
Non-religiousPopulation | 66.4% | — | — | — |
Who lives in the Salem, OH metro area? 426,692 residents across 4 counties.
13% of adults hold a bachelor's degree — 20pp below the national average. Places with similar education levels vote R+28 on average nationally.
Scale, voting-age share, and this geography's footprint inside the national electorate.
Income, attainment, and ownership indicators that often shape coalition structure and turnout behavior.
Age structure, language use, and nativity signals that explain how this geography differs from state and nation.
| Offices | Margin A | Margin B | Split |
|---|---|---|---|
| President vs Senate | R+49.0 | R+37.5 | 11.5pp |