Small manufacturing hub anchoring west-central Indiana's rural corridor
Crawfordsville's Montgomery County electorate has shifted toward wide Republican margins over the past two decades, tracking the broader rural Midwest realignment, even as Wabash College provides a small but consistent counterweight of younger and more educated voters.
| County | Pop. | Margin | Dem | Rep | Total | Share |
|---|---|---|---|---|---|---|
| Montgomery | 38K | R+48.2 | 4,134 | 12,122 | 16,581 | 25.0% |
| Montgomery | 38K | R+48.2 | 4,134 | 12,122 | 16,581 | 25.0% |
| Montgomery | 38K | R+48.2 | 4,134 | 12,122 | 16,581 | 25.0% |
| Montgomery | 38K | R+48.2 | 4,134 | 12,122 | 16,581 | 25.0% |
| Group | Crawfordsville, IN | National |
|---|---|---|
▶White (Non-Hispanic)(13) | 92.9% | 57.4% |
▶Hispanic / Latino(6) | 4.0% | 19.3% |
Multiracial / Other | 1.5% | 4.0% |
▶Middle Eastern / North African(4) | 1.3% | 0.9% |
▶Black / African American(3) | 0.9% | 12.2% |
▶Asian(5) | 0.5% | 6.0% |
▶Native American / Alaska Native(1) | 0.2% | 0.9% |
Catholic-Evangelical edge: -51.1pp (vs national 4.5pp). A strongly Evangelical-leaning religious profile, which nationally correlates with Republican-leaning rural and exurban communities.
| Tradition | % Pop | % Adherents | US Pop | US Adherents |
|---|---|---|---|---|
| 20.5% | 61.6% | — | — | |
| 5.8% | 17.3% | — | — | |
| 5.0% | 15.0% | — | — | |
| 1.2% | 3.6% | — | — | |
LDS (Mormon) | 0.9% | 2.6% | — | — |
| 0.5% | 1.6% | — | — | |
| 0.3% | 0.9% | — | — | |
Non-religiousPopulation | 66.8% | — | — | — |
Who lives in the Crawfordsville, IN metro area? 151,877 residents across 4 counties.
18% of adults hold a bachelor's degree — 15pp below the national average. Places with similar education levels vote R+22 on average nationally.
Scale, voting-age share, and this geography's footprint inside the national electorate.
Income, attainment, and ownership indicators that often shape coalition structure and turnout behavior.
Age structure, language use, and nativity signals that explain how this geography differs from state and nation.
| Offices | Margin A | Margin B | Split |
|---|---|---|---|
| Senate vs Governor | R+50.6 | R+38.1 | 12.5pp |
| President vs Governor | R+48.2 | R+38.1 | 10.1pp |
| President vs Senate | R+48.2 | R+50.6 | 2.4pp |