Southeast Alaska's rain-soaked port where fishing and tourism drive the ballot
Ketchikan anchors the island-dotted Panhandle, where the commercial fishing industry and a heavy cruise-ship economy shape voter priorities more than the oil-patch concerns that dominate Interior Alaska politics.
| County | Pop. | Margin | Dem | Rep | Total | Share |
|---|---|---|---|---|---|---|
| Ketchikan Gateway Borough | 14K | R+19.0 | 2,503 | 3,737 | 6,508 | 25.0% |
| Ketchikan Gateway Borough | 14K | R+19.0 | 2,503 | 3,737 | 6,508 | 25.0% |
| Ketchikan Gateway Borough | 14K | R+19.0 | 2,503 | 3,737 | 6,508 | 25.0% |
| Ketchikan Gateway Borough | 13K | R+19.0 | 2,503 | 3,737 | 6,508 | 25.0% |
| Group | Ketchikan, AK | National |
|---|---|---|
▶White (Non-Hispanic)(13) | 66.8% | 57.4% |
▶Native American / Alaska Native(2) | 13.5% | 0.9% |
Multiracial / Other | 8.4% | 4.0% |
▶Asian(5) | 6.6% | 6.0% |
▶Hispanic / Latino(9) | 4.1% | 19.3% |
▶Black / African American(4) | 0.4% | 12.2% |
▶Middle Eastern / North African(3) | 0.2% | 0.9% |
Catholic-Evangelical edge: -22.2pp (vs national 4.5pp). A strongly Evangelical-leaning religious profile, which nationally correlates with Republican-leaning rural and exurban communities.
| Tradition | % Pop | % Adherents | US Pop | US Adherents |
|---|---|---|---|---|
| 15.1% | 47.4% | — | — | |
| 9.4% | 29.6% | — | — | |
| 4.3% | 13.4% | — | — | |
| 3.0% | 9.6% | — | — | |
LDS (Mormon) | 2.5% | 7.7% | — | — |
Non-religiousPopulation | 68.2% | — | — | — |
Who lives in the Ketchikan, AK metro area? 54,685 residents across 4 counties.
24% of adults hold a bachelor's degree — 9pp below the national average. Places with similar education levels vote R+9 on average nationally.
Scale, voting-age share, and this geography's footprint inside the national electorate.
Income, attainment, and ownership indicators that often shape coalition structure and turnout behavior.
Age structure, language use, and nativity signals that explain how this geography differs from state and nation.
| Offices | Margin A | Margin B | Split |
|---|---|---|---|
| Senate vs Governor | R+81.1 | R+40.0 | 41.1pp |