106K residents
Illinois State House District 70 is a state house district that has a population of 105,830.
| Group | IL-HD-70 | State | National |
|---|---|---|---|
White (Non-Hispanic) | 71.4% | 58.1% | 57.4% |
Hispanic / Latino | 13.7% | 18.8% | 19.3% |
Black / African American | 8.1% | 13.6% | 12.2% |
Multiracial / Other | 3.6% | 2.9% | 4.0% |
Asian | 2.6% | 6.0% | 6.0% |
Native American / Alaska Native | 0.6% | 0.6% | 0.9% |
Who lives in Illinois State House District 70? 105,830 residents as of the 2020 Census.
Scale, voting-age share, and this geography's footprint inside the national electorate.
Income, attainment, and ownership indicators that often shape coalition structure and turnout behavior.
Age structure, language use, and nativity signals that explain how this geography differs from state and nation.