
Safe Democratic — 159K residents
Massachusetts State Senate District 6 is a state senate district that has a population of 159,261. In the 2020 presidential election, it voted Democratic with a margin of D+45.6.
| Year | Dem % | Rep % | Margin | Swing |
|---|---|---|---|---|
| 2020 | 71.5% | 25.9% | D+45.6 | — |
| Group | MA-SD-06 | State | National |
|---|---|---|---|
White (Non-Hispanic) | 77.8% | 66.6% | 57.4% |
Hispanic / Latino | 7.3% | 13.3% | 19.3% |
Asian | 6.8% | 7.3% | 6.0% |
Multiracial / Other | 4.7% | 5.7% | 4.0% |
Black / African American | 3.1% | 6.8% | 12.2% |
Native American / Alaska Native | 0.3% | 0.2% | 0.9% |
Who lives in Massachusetts State Senate District 6? 159,261 residents as of the 2020 Census.
Scale, voting-age share, and this geography's footprint inside the national electorate.
Income, attainment, and ownership indicators that often shape coalition structure and turnout behavior.
Age structure, language use, and nativity signals that explain how this geography differs from state and nation.