
Safe Democratic — 165K residents
Massachusetts State Senate District 8 is a state senate district that has a population of 165,484. In the 2020 presidential election, it voted Democratic with a margin of D+20.3.
| Year | Dem % | Rep % | Margin | Swing |
|---|---|---|---|---|
| 2020 | 58.9% | 38.6% | D+20.3 | — |
| Group | MA-SD-08 | State | National |
|---|---|---|---|
White (Non-Hispanic) | 88.6% | 66.6% | 57.4% |
Hispanic / Latino | 4.8% | 13.3% | 19.3% |
Multiracial / Other | 4.1% | 5.7% | 4.0% |
Black / African American | 1.3% | 6.8% | 12.2% |
Asian | 1.0% | 7.3% | 6.0% |
Native American / Alaska Native | 0.2% | 0.2% | 0.9% |
Who lives in Massachusetts State Senate District 8? 165,484 residents as of the 2020 Census.
Scale, voting-age share, and this geography's footprint inside the national electorate.
Income, attainment, and ownership indicators that often shape coalition structure and turnout behavior.
Age structure, language use, and nativity signals that explain how this geography differs from state and nation.