Montgomery County, Indiana: null
Indiana · Presidential Elections 1892–2024
R+48.0
2024 Margin
D+1.1%
2020→2024 Swing
R since 1968
Voting Streak
Classification
38K
Population
Montgomery County, Indiana voted R+48.0 for Donald Trump in 2024, with Trump receiving 12,122 votes (72.91%). This represented a D+1.1% swing toward Democrats compared to 2020. The county has voted Republican in every presidential election since 1968.
Electoral Behavior
Volatility
6.8
Elasticity
Moderate
Trend
-0.8/yr
Quick Stats
2024 ResultR+48.0
2020→2024 SwingD+1.1%
Voting StreakR since 1968
Elections on Record34
Demographics
Population37,936
Median Age
40.4(US: 38.4)
College (BA+)
26.5%(US: 47.9%)
Median Income
$62,937(US: $78k)
White (non-Hisp)
89.1%(US: 57.5%)
Hispanic
6.1%(US: 18.6%)
Homeownership
77.8%(US: 64.2%)
Poverty Rate
11.9%(US: 12.4%)
Veterans
7.7%(US: 6.4%)
Presidential Elections
| Year | Democrat | Republican | Margin | Swing |
|---|---|---|---|---|
| 2024 | 24.9%(4,134) | 72.9%(12,122) | R+48.0 | +1.1 |
| 2020 | 24.5%(4,213) | 73.6%(12,659) | R+49.1 | +1.3 |
| 2016 | 22.0%(3,362) | 72.4%(11,051) | R+50.4 | -11.9 |
| 2012 | 29.6%(4,271) | 68.0%(9,824) | R+38.5 | -18.5 |
| 2008 | 39.3%(6,013) | 59.3%(9,060) | R+19.9 | +30.7 |
| 2004 | 24.3%(3,536) | 74.9%(10,901) | R+50.6 | -12.5 |
| 2000 | 29.8%(3,899) | 67.9%(8,891) | R+38.1 | -9.1 |
| 1996 | 28.6%(3,825) | 57.5%(7,705) | R+29.0 | +0.1 |
| 1992 | 23.1%(3,371) | 52.2%(7,602) | R+29.1 | +20.5 |
| 1988 | 25.0%(3,623) | 74.6%(10,793) | R+49.5 | +1.0 |
Senate Elections
| Year | Democrat | Republican | Margin | Swing |
|---|---|---|---|---|
| 2024 | 23.2%(3,806) | 73.8%(12,101) | R+50.6 | -0.9 |
| 2022 | 22.8%(2,219) | 72.4%(7,063) | R+49.7 | -11.0 |
| 2018 | 28.1%(3,518) | 66.7%(8,362) | R+38.6 | -3.0 |
| 2016 | 28.9%(4,393) | 64.6%(9,808) | R+35.7 | -19.4 |
| 2012 | 37.0%(5,291) | 53.3%(7,622) | R+16.3 | +15.0 |
| 2010 | 28.6%(3,051) | 59.9%(6,396) | R+31.3 | +57.6 |
| 2006 | 0.0%(0) | 88.9%(7,639) | R+88.9 | -109.8 |
| 2004 | 59.9%(8,651) | 39.0%(5,635) | D+20.9 | +79.8 |
| 2000 | 19.6%(2,571) | 78.5%(10,280) | R+58.9 | -72.5 |
| 1998 | 56.2%(5,062) | 42.6%(3,835) | D+13.6 | +73.3 |
Governor Elections
| Year | Democrat | Republican | Margin | Swing |
|---|---|---|---|---|
| 2024 | 26.9%(4,441) | 65.0%(10,742) | R+38.1 | +7.1 |
| 2020 | 16.4%(2,812) | 61.6%(10,587) | R+45.3 | -17.5 |
| 2016 | 34.3%(5,201) | 62.1%(9,412) | R+27.8 | -9.6 |
| 2012 | 38.2%(5,522) | 56.4%(8,147) | R+18.2 | +32.4 |
| 2008 | 23.7%(3,605) | 74.2%(11,304) | R+50.6 | -16.7 |
| 2004 | 32.4%(4,711) | 66.3%(9,639) | R+33.9 | -36.2 |
| 2000 | 50.1%(6,570) | 47.8%(6,263) | D+2.3 | +24.5 |
| 1996 | 37.9%(5,071) | 60.0%(8,029) | R+22.1 | -33.6 |
| 1992 | 54.7%(7,859) | 43.3%(6,216) | D+11.4 | +29.4 |
| 1988 | 41.0%(5,930) | 59.0%(8,528) | R+18.0 | +2.7 |
Primary Election History
| Year | Party | Winner | Runner-up | Nominee? |
|---|---|---|---|---|
| 2024 | GOP | Donald Trump(79.2%) | Nikki Haley(20.8%) | ✓ |
| 2020 | Dem | Joe Biden(79.2%) | Bernie Sanders(12.1%) | ✓ |
| 2016 | Dem | Bernie Sanders(57.5%) | Hillary Clinton(42.5%) | ✗ |
| 2016 | GOP | Donald Trump(53.5%) | Ted Cruz(35.3%) | ✓ |
| 2008 | Dem | Hillary Clinton(51.0%) | Barack Obama(49.0%) | ✗ |
✓ = County picked eventual party nominee