Kenton County, Kentucky: null
Kentucky · Presidential Elections 1892–2024
R+21.6
2024 Margin
R+2.4%
2020→2024 Swing
R since 1968
Voting Streak
Classification
169K
Population
Kenton County, Kentucky voted R+21.6 for Donald Trump in 2024, with Trump receiving 48,444 votes (59.63%). This represented a R+2.4% swing toward Republicans compared to 2020. The county has voted Republican in every presidential election since 1968.
Electoral Behavior
Volatility
1.6
Elasticity
Responsive
Trend
Stable
Quick Stats
2024 ResultR+21.6
2020→2024 SwingR+2.4%
Voting StreakR since 1968
Elections on Record34
Demographics
Population169,064
Median Age
37.7(US: 38.4)
College (BA+)
51.1%(US: 47.9%)
Median Income
$76,016(US: $78k)
White (non-Hisp)
86.0%(US: 57.5%)
Hispanic
4.6%(US: 18.6%)
Black
4.8%(US: 12.3%)
Asian
1.3%(US: 5.7%)
Homeownership
70.0%(US: 64.2%)
Poverty Rate
11.9%(US: 12.4%)
Veterans
6.0%(US: 6.4%)
Presidential Elections
| Year | Democrat | Republican | Margin | Swing |
|---|---|---|---|---|
| 2024 | 38.0%(30,859) | 59.6%(48,444) | R+21.6 | -2.4 |
| 2020 | 39.3%(32,271) | 58.5%(48,129) | R+19.3 | +6.7 |
| 2016 | 33.6%(24,214) | 59.7%(42,958) | R+26.0 | -1.7 |
| 2012 | 36.8%(24,920) | 61.1%(41,389) | R+24.3 | -3.5 |
| 2008 | 38.8%(26,480) | 59.7%(40,714) | R+20.9 | +10.2 |
| 2004 | 34.0%(22,834) | 65.0%(43,664) | R+31.0 | -2.1 |
| 2000 | 34.0%(19,100) | 62.9%(35,363) | R+28.9 | -11.3 |
| 1996 | 37.2%(19,407) | 54.8%(28,579) | R+17.6 | +3.0 |
| 1992 | 30.8%(16,344) | 51.3%(27,261) | R+20.6 | +14.2 |
| 1988 | 32.4%(14,838) | 67.1%(30,738) | R+34.7 | +5.2 |
Senate Elections
| Year | Democrat | Republican | Margin | Swing |
|---|---|---|---|---|
| 2022 | 41.2%(21,096) | 58.8%(30,057) | R+17.5 | -5.1 |
| 2020 | 41.9%(34,461) | 54.4%(44,700) | R+12.5 | +19.6 |
| 2016 | 34.0%(24,370) | 66.0%(47,376) | R+32.1 | -7.1 |
| 2014 | 35.8%(16,661) | 60.8%(28,297) | R+25.0 | +8.6 |
| 2010 | 33.2%(14,582) | 66.8%(29,372) | R+33.6 | -9.3 |
| 2008 | 37.8%(25,165) | 62.2%(41,351) | R+24.3 | +5.6 |
| 2004 | 35.1%(22,759) | 64.9%(42,158) | R+29.9 | +15.2 |
| 2002 | 27.4%(9,555) | 72.5%(25,252) | R+45.1 | -4.4 |
| 1998 | 29.3%(11,355) | 70.0%(27,158) | R+40.7 | -3.4 |
| 1996 | 30.3%(14,740) | 67.6%(32,871) | R+37.3 | -45.6 |
Governor Elections
| Year | Democrat | Republican | Margin | Swing |
|---|---|---|---|---|
| 2023 | 52.8%(26,066) | 47.2%(23,301) | D+5.6 | +4.5 |
| 2019 | 49.5%(25,479) | 48.4%(24,936) | D+1.1 | +19.2 |
| 2015 | 39.1%(12,301) | 57.2%(18,007) | R+18.1 | -23.9 |
| 2011 | 50.9%(13,326) | 45.1%(11,818) | D+5.8 | -4.1 |
| 2007 | 55.0%(17,859) | 45.0%(14,643) | D+9.9 | +39.9 |
| 2003 | 35.0%(11,798) | 65.0%(21,935) | R+30.1 | -67.3 |
| 1999 | 62.9%(8,609) | 25.7%(3,518) | D+37.2 | +62.8 |
| 1995 | 37.2%(11,753) | 62.8%(19,852) | R+25.6 | -41.6 |
| 1991 | 58.0%(16,060) | 42.0%(11,639) | D+16.0 | -15.6 |
| 1987 | 65.8%(19,849) | 34.2%(10,327) | D+31.6 | +43.5 |
Primary Election History
| Year | Party | Winner | Runner-up | Nominee? |
|---|---|---|---|---|
| 2024 | GOP | Donald Trump(79.9%) | Other(10.8%) | ✓ |
| 2020 | Dem | Joe Biden(70.2%) | Bernie Sanders(14.9%) | ✓ |
| 2016 | Dem | Hillary Clinton(49.0%) | Bernie Sanders(46.5%) | ✓ |
| 2016 | GOP | Ted Cruz(33.4%) | Donald Trump(27.0%) | ✗ |
| 2008 | Dem | Hillary Clinton(61.2%) | Barack Obama(33.9%) | ✗ |
✓ = County picked eventual party nominee