Fulton County, New York: null
New York · Presidential Elections 1892–2024
R+35.6
2024 Margin
R+4.2%
2020→2024 Swing
R since 2000
Voting Streak
Classification
53K
Population
Fulton County, New York voted R+35.6 for Donald Trump in 2024, with Trump receiving 16,237 votes (67.51%). This represented a R+4.2% swing toward Republicans compared to 2020. The county has voted Republican in every presidential election since 2000.
Electoral Behavior
Volatility
8.0
Elasticity
Moderate
Trend
-1.3/yr (red)
Quick Stats
2024 ResultR+35.6
2020→2024 SwingR+4.2%
Voting StreakR since 2000
Elections on Record34
Demographics
Population53,324
Median Age
44.2(US: 38.4)
College (BA+)
29.0%(US: 47.9%)
Median Income
$60,557(US: $78k)
White (non-Hisp)
88.8%(US: 57.5%)
Hispanic
4.2%(US: 18.6%)
Black
2.0%(US: 12.3%)
Homeownership
69.2%(US: 64.2%)
Poverty Rate
14.5%(US: 12.4%)
Veterans
8.3%(US: 6.4%)
Presidential Elections
| Year | Democrat | Republican | Margin | Swing |
|---|---|---|---|---|
| 2024 | 31.9%(7,666) | 67.5%(16,237) | R+35.6 | -4.2 |
| 2020 | 33.4%(7,931) | 64.8%(15,378) | R+31.4 | +1.4 |
| 2016 | 30.6%(6,496) | 63.5%(13,462) | R+32.8 | -21.7 |
| 2012 | 43.5%(8,607) | 54.6%(10,814) | R+11.2 | -1.9 |
| 2008 | 44.4%(9,695) | 53.6%(11,709) | R+9.2 | +5.9 |
| 2004 | 41.4%(9,202) | 56.6%(12,570) | R+15.2 | -5.4 |
| 2000 | 43.0%(9,314) | 52.8%(11,434) | R+9.8 | -18.8 |
| 1996 | 46.3%(9,779) | 37.3%(7,881) | D+9.0 | +12.2 |
| 1992 | 36.8%(8,400) | 40.0%(9,137) | R+3.2 | +9.9 |
| 1988 | 43.1%(9,012) | 56.2%(11,757) | R+13.1 | +18.9 |
Senate Elections
| Year | Democrat | Republican | Margin | Swing |
|---|---|---|---|---|
| 2024 | 36.3%(8,291) | 63.3%(14,449) | R+27.0 | +2.8 |
| 2022 | 30.1%(5,544) | 59.8%(11,027) | R+29.8 | -12.4 |
| 2018 | 41.3%(6,896) | 58.7%(9,790) | R+17.3 | -21.7 |
| 2016 | 51.2%(10,237) | 46.8%(9,357) | D+4.4 | -15.4 |
| 2012 | 59.2%(11,122) | 39.4%(7,401) | D+19.8 | +19.1 |
| 2010 | 49.3%(7,203) | 48.7%(7,106) | D+0.7 | -14.7 |
| 2006 | 56.8%(8,262) | 41.4%(6,030) | D+15.3 | +3.5 |
| 2004 | 52.7%(10,207) | 40.8%(7,913) | D+11.8 | +28.5 |
| 2000 | 40.7%(8,739) | 57.4%(12,322) | R+16.7 | +2.9 |
| 1998 | 39.3%(6,251) | 58.9%(9,361) | R+19.6 | +5.7 |
Governor Elections
| Year | Democrat | Republican | Margin | Swing |
|---|---|---|---|---|
| 2022 | 27.9%(5,255) | 72.1%(13,591) | R+44.2 | +2.3 |
| 2018 | 24.3%(4,080) | 70.7%(11,901) | R+46.5 | -10.1 |
| 2014 | 29.1%(3,964) | 65.5%(8,907) | R+36.4 | -34.4 |
| 2010 | 46.6%(7,009) | 48.6%(7,307) | R+2.0 | -21.7 |
| 2006 | 59.2%(8,753) | 39.5%(5,840) | D+19.7 | +57.5 |
| 2002 | 19.4%(3,055) | 57.3%(9,012) | R+37.9 | +21.8 |
| 1998 | 13.2%(2,168) | 72.8%(11,975) | R+59.6 | -10.7 |
| 1994 | 22.4%(4,190) | 71.3%(13,342) | R+48.9 | -59.1 |
| 1990 | 35.7%(5,578) | 25.6%(3,994) | D+10.1 | +6.2 |
| 1986 | 50.6%(7,945) | 46.7%(7,328) | D+3.9 | +34.9 |
Primary Election History
| Year | Party | Winner | Runner-up | Nominee? |
|---|---|---|---|---|
| 2020 | Dem | Joe Biden(73.0%) | Bernie Sanders(15.5%) | ✓ |
| 2016 | Dem | Bernie Sanders(59.4%) | Hillary Clinton(40.6%) | ✗ |
| 2016 | GOP | Donald Trump(57.2%) | John Kasich(25.7%) | ✓ |
| 2008 | Dem | Hillary Clinton(73.0%) | Barack Obama(22.4%) | ✗ |
✓ = County picked eventual party nominee