Appomattox County, Virginia: null
Virginia · Presidential Elections 1892–2024
R+50.8
2024 Margin
R+4.6%
2020→2024 Swing
R since 1964
Voting Streak
Classification
16K
Population
Appomattox County, Virginia voted R+50.8 for Donald Trump in 2024, with Trump receiving 7,243 votes (74.79%). This represented a R+4.6% swing toward Republicans compared to 2020. The county has voted Republican in every presidential election since 1964.
Electoral Behavior
Volatility
7.0
Elasticity
Moderate
Trend
-1.3/yr (red)
Quick Stats
2024 ResultR+50.8
2020→2024 SwingR+4.6%
Voting StreakR since 1964
Elections on Record34
Demographics
Population16,119
Median Age
43.1(US: 38.4)
College (BA+)
25.8%(US: 47.9%)
Median Income
$60,041(US: $78k)
White (non-Hisp)
76.1%(US: 57.5%)
Hispanic
2.2%(US: 18.6%)
Black
17.9%(US: 12.3%)
Homeownership
77.6%(US: 64.2%)
Poverty Rate
12.3%(US: 12.4%)
Veterans
10.1%(US: 6.4%)
Presidential Elections
| Year | Democrat | Republican | Margin | Swing |
|---|---|---|---|---|
| 2024 | 24.0%(2,324) | 74.8%(7,243) | R+50.8 | -4.6 |
| 2020 | 26.1%(2,418) | 72.3%(6,702) | R+46.2 | -0.0 |
| 2016 | 25.3%(2,023) | 71.5%(5,715) | R+46.2 | -9.8 |
| 2012 | 30.9%(2,453) | 67.3%(5,340) | R+36.4 | -6.7 |
| 2008 | 34.6%(2,641) | 64.3%(4,903) | R+29.6 | +3.0 |
| 2004 | 32.9%(2,191) | 65.6%(4,366) | R+32.7 | -7.0 |
| 2000 | 36.0%(2,132) | 61.6%(3,654) | R+25.7 | -18.6 |
| 1996 | 40.9%(2,239) | 47.9%(2,625) | R+7.0 | +9.2 |
| 1992 | 34.1%(1,919) | 50.4%(2,830) | R+16.2 | +12.9 |
| 1988 | 34.5%(1,740) | 63.6%(3,205) | R+29.1 | +9.2 |
Senate Elections
| Year | Democrat | Republican | Margin | Swing |
|---|---|---|---|---|
| 2024 | 27.0%(2,562) | 73.0%(6,923) | R+46.0 | -6.6 |
| 2020 | 30.3%(2,741) | 69.6%(6,306) | R+39.4 | +4.4 |
| 2018 | 27.4%(1,828) | 71.1%(4,751) | R+43.8 | -5.0 |
| 2014 | 29.5%(1,399) | 68.3%(3,234) | R+38.8 | -4.5 |
| 2012 | 32.8%(2,568) | 67.0%(5,244) | R+34.2 | -55.8 |
| 2008 | 60.3%(4,551) | 38.7%(2,921) | D+21.6 | +52.2 |
| 2006 | 34.1%(1,717) | 64.7%(3,256) | R+30.6 | +49.5 |
| 2002 | 0.0%(0) | 80.1%(2,147) | R+80.1 | -57.6 |
| 2000 | 38.8%(2,304) | 61.2%(3,639) | R+22.5 | -24.7 |
| 1996 | 51.1%(2,654) | 48.9%(2,537) | D+2.3 | +7.6 |
Governor Elections
| Year | Democrat | Republican | Margin | Swing |
|---|---|---|---|---|
| 2025 | 23.9%(1,765) | 75.9%(5,609) | R+52.0 | -0.5 |
| 2017 | 23.7%(1,227) | 75.3%(3,894) | R+51.6 | -7.6 |
| 2013 | 24.4%(1,241) | 68.3%(3,475) | R+43.9 | +4.8 |
| 2009 | 25.6%(1,172) | 74.3%(3,397) | R+48.7 | -29.9 |
| 2005 | 39.5%(1,804) | 58.3%(2,663) | R+18.8 | -22.8 |
| 2001 | 51.3%(2,268) | 47.3%(2,090) | D+4.0 | +15.9 |
| 1997 | 43.1%(1,707) | 55.0%(2,177) | R+11.9 | +11.8 |
| 1993 | 37.8%(1,613) | 61.5%(2,624) | R+23.7 | -19.4 |
| 1989 | 47.9%(2,321) | 52.1%(2,528) | R+4.3 | -21.0 |
| 1985 | 58.4%(2,623) | 41.6%(1,872) | D+16.7 | -3.1 |
Primary Election History
| Year | Party | Winner | Runner-up | Nominee? |
|---|---|---|---|---|
| 2020 | Dem | Joe Biden(62.0%) | Bernie Sanders(20.5%) | ✓ |
| 2016 | Dem | Hillary Clinton(67.0%) | Bernie Sanders(32.1%) | ✓ |
| 2008 | Dem | Barack Obama(50.5%) | Hillary Clinton(48.2%) | ✓ |
✓ = County picked eventual party nominee