Southampton County, Virginia: null
Virginia · Presidential Elections 1892–2024
R+25.4
2024 Margin
R+7.4%
2020→2024 Swing
R since 2004
Voting Streak
Classification
18K
Population
Southampton County, Virginia voted R+25.4 for Donald Trump in 2024, with Trump receiving 6,133 votes (62.23%). This represented a R+7.4% swing toward Republicans compared to 2020. The county has voted Republican in every presidential election since 2004.
Electoral Behavior
Volatility
6.5
Elasticity
Moderate
Trend
-1.1/yr (red)
Quick Stats
2024 ResultR+25.4
2020→2024 SwingR+7.4%
Voting StreakR since 2004
Elections on Record34
Demographics
Population17,996
Median Age
47.0(US: 38.4)
College (BA+)
25.0%(US: 47.9%)
Median Income
$67,813(US: $78k)
White (non-Hisp)
60.4%(US: 57.5%)
Hispanic
2.3%(US: 18.6%)
Black
32.9%(US: 12.3%)
Homeownership
74.8%(US: 64.2%)
Poverty Rate
8.7%(US: 12.4%)
Veterans
11.8%(US: 6.4%)
Presidential Elections
| Year | Democrat | Republican | Margin | Swing |
|---|---|---|---|---|
| 2024 | 36.8%(3,626) | 62.2%(6,133) | R+25.4 | -7.4 |
| 2020 | 40.6%(3,969) | 58.5%(5,730) | R+18.0 | -1.8 |
| 2016 | 40.5%(3,595) | 56.8%(5,035) | R+16.2 | -13.0 |
| 2012 | 47.9%(4,437) | 51.1%(4,733) | R+3.2 | -1.2 |
| 2008 | 48.5%(4,402) | 50.5%(4,583) | R+2.0 | +5.8 |
| 2004 | 45.8%(3,431) | 53.6%(4,018) | R+7.8 | -8.8 |
| 2000 | 50.0%(3,359) | 49.0%(3,293) | D+1.0 | -16.6 |
| 1996 | 51.4%(3,454) | 33.9%(2,275) | D+17.6 | +12.4 |
| 1992 | 46.5%(3,199) | 41.4%(2,844) | D+5.2 | +11.9 |
| 1988 | 46.2%(3,000) | 53.0%(3,439) | R+6.8 | +10.2 |
Senate Elections
| Year | Democrat | Republican | Margin | Swing |
|---|---|---|---|---|
| 2024 | 40.3%(3,914) | 59.7%(5,801) | R+19.4 | -5.2 |
| 2020 | 42.9%(4,123) | 57.1%(5,492) | R+14.2 | -2.5 |
| 2018 | 43.6%(3,047) | 55.4%(3,869) | R+11.8 | -7.5 |
| 2014 | 47.0%(2,377) | 51.2%(2,594) | R+4.3 | -2.2 |
| 2012 | 48.9%(4,440) | 51.0%(4,627) | R+2.1 | -35.6 |
| 2008 | 66.2%(5,884) | 32.7%(2,906) | D+33.5 | +37.8 |
| 2006 | 47.3%(2,569) | 51.6%(2,805) | R+4.3 | +80.0 |
| 2002 | 0.0%(0) | 84.3%(2,490) | R+84.3 | -88.5 |
| 2000 | 52.0%(3,569) | 47.9%(3,285) | D+4.1 | -1.7 |
| 1996 | 52.9%(3,162) | 47.1%(2,812) | D+5.9 | -3.5 |
Governor Elections
| Year | Democrat | Republican | Margin | Swing |
|---|---|---|---|---|
| 2025 | 39.6%(2,945) | 60.3%(4,492) | R+20.8 | -4.0 |
| 2017 | 41.1%(2,529) | 57.9%(3,564) | R+16.8 | -11.3 |
| 2013 | 44.8%(2,295) | 50.3%(2,578) | R+5.5 | +14.1 |
| 2009 | 40.2%(2,011) | 59.8%(2,992) | R+19.6 | -21.4 |
| 2005 | 49.8%(2,442) | 48.0%(2,354) | D+1.8 | -19.0 |
| 2001 | 60.2%(2,790) | 39.4%(1,827) | D+20.8 | +26.0 |
| 1997 | 45.8%(2,105) | 51.0%(2,345) | R+5.2 | +8.9 |
| 1993 | 42.5%(2,250) | 56.7%(2,999) | R+14.2 | -18.2 |
| 1989 | 52.0%(3,074) | 48.0%(2,836) | D+4.0 | +0.9 |
| 1985 | 51.5%(2,721) | 48.5%(2,557) | D+3.1 | -12.6 |
Primary Election History
| Year | Party | Winner | Runner-up | Nominee? |
|---|---|---|---|---|
| 2020 | Dem | Joe Biden(68.3%) | Bernie Sanders(14.7%) | ✓ |
| 2016 | Dem | Hillary Clinton(83.7%) | Bernie Sanders(15.1%) | ✓ |
| 2008 | Dem | Barack Obama(65.8%) | Hillary Clinton(33.0%) | ✓ |
✓ = County picked eventual party nominee