
Safe Republican — shifted 5.5pp toward Republicans in 2024 — 40 presidential elections on record
| Group | % |
|---|---|
▶White (Non-Hispanic)(10) | 54.4% |
▶Hispanic / Latino(5) | 15.4% |
▶Black / African American(2) | 24.8% |
▶Asian(2) | 1.1% |
Native American / Alaska Native | 0.4% |
Multiracial / Other | 3.9% |
| Tradition | % Pop | % Adherents |
|---|---|---|
| Evangelical Protestant | 22.7% | 65.6% |
| Black Protestant | 6.9% | 19.9% |
| Mainline Protestant | 3.4% | 9.8% |
| Catholic | 1.6% | 4.6% |
| Non-religious | 65.3% | — |
| Year | Result |
|---|---|
| 2024 | Trump+56.2 |
| 2020 | Trump+50.7 |
| 2016 | Trump+48.3 |
| 2012 | Romney+35.3 |
| 2008 | McCain+34.3 |
| 2004 | Bush+36.8 |
| 2000 | Bush+26.8 |
| 1996 | Dole+0.2 |
| 1992 | Bush+7.1 |
1996: Perot 9.2% · 1992: Perot 14.8%