Safe Republican — 40 presidential elections on record
| Group | % |
|---|---|
▶White (Non-Hispanic)(13) | 87.7% |
▶Hispanic / Latino(11) | 5.8% |
▶Black / African American(4) | 3.4% |
▶Asian(4) | 0.7% |
▶Middle Eastern / North African(4) | 0.1% |
▶Native American / Alaska Native(1) | 0.1% |
▶Native Hawaiian / Pacific Islander(2) | 0.2% |
Multiracial / Other | 2.1% |
| Tradition | % Pop | % Adherents |
|---|---|---|
| Mainline Protestant | 20.6% | 49.3% |
| Evangelical Protestant | 11.2% | 26.9% |
| Catholic | 8.6% | 20.7% |
| Other | 1.3% | 3.1% |
| LDS (Mormon) | 0.9% | 2.3% |
| Non-religious | 58.3% | — |
| Year | Result |
|---|---|
| 2024 | Trump+46.3 |
| 2020 | Trump+44.1 |
| 2016 | Trump+40.3 |
| 2012 | Romney+31.4 |
| 2008 | McCain+19.2 |
| 2004 | Bush+29.2 |
| 2000 | Bush+21.9 |
| 1996 | Dole+13.6 |
| 1992 | Bush+11.7 |
1996: Perot 9.5% · 1992: Perot 17.7%