Safe Republican — 40 presidential elections on record
| Group | % |
|---|---|
▶White (Non-Hispanic)(13) | 80.4% |
▶Hispanic / Latino(13) | 6.8% |
▶Black / African American(4) | 0.9% |
▶Asian(3) | 1.6% |
▶Middle Eastern / North African(3) | 0.1% |
▶Native American / Alaska Native(4) | 1.7% |
▶Native Hawaiian / Pacific Islander(1) | 1.4% |
Multiracial / Other | 7.2% |
| Tradition | % Pop | % Adherents |
|---|---|---|
| Evangelical Protestant | 39.5% | 79.4% |
| Mainline Protestant | 5.1% | 10.3% |
| Other | 3.2% | 6.4% |
| LDS (Mormon) | 2.4% | 4.8% |
| Catholic | 1.9% | 3.8% |
| Non-religious | 50.3% | — |
| Year | Result |
|---|---|
| 2024 | Trump+58.6 |
| 2020 | Trump+57.4 |
| 2016 | Trump+58.1 |
| 2012 | Romney+46.7 |
| 2008 | McCain+40.1 |
| 2004 | Bush+44.5 |
| 2000 | Bush+36.8 |
| 1996 | Dole+23.4 |
| 1992 | Bush+15.2 |
1996: Perot 11% · 1992: Perot 19.3%