
Safe Republican — 39 presidential elections on record
| Group | % |
|---|---|
▶White (Non-Hispanic)(13) | 85.2% |
▶Hispanic / Latino(13) | 10.4% |
▶Black / African American(4) | 1.3% |
▶Asian(6) | 0.9% |
▶Middle Eastern / North African(5) | 0.2% |
▶Native American / Alaska Native(2) | 0.1% |
Multiracial / Other | 2.1% |
| Tradition | % Pop | % Adherents |
|---|---|---|
| Evangelical Protestant | 41.4% | 75.3% |
| Mainline Protestant | 5.3% | 9.7% |
| Catholic | 4.1% | 7.5% |
| Other | 3.5% | 6.3% |
| LDS (Mormon) | 0.8% | 1.4% |
| Black Protestant | 0.4% | 0.8% |
| Orthodox Christian | 0.3% | 0.5% |
| Non-religious | 45.0% | — |
| Year | Result |
|---|---|
| 2024 | Trump+53.0 |
| 2020 | Trump+50.3 |
| 2016 | Trump+54.3 |
| 2012 | Romney+52.8 |
| 2008 | McCain+44.0 |
| 2004 | Bush+42.0 |
| 2000 | Bush+26.6 |
| 1996 | Dole+11.3 |
| 1992 | Bush+7.6 |
1996: Perot 6.5% · 1992: Perot 11.9%