Safe Republican — 33 presidential elections on record
| Group | % |
|---|---|
▶White (Non-Hispanic)(12) | 83.6% |
▶Hispanic / Latino(4) | 15.0% |
▶Black / African American(1) | 0.3% |
Native American / Alaska Native | 0.1% |
▶Native Hawaiian / Pacific Islander(1) | 0.2% |
Multiracial / Other | 0.8% |
| Tradition | % Pop | % Adherents |
|---|---|---|
| LDS (Mormon) | 56.4% | 87.4% |
| Other | 56.4% | 87.4% |
| Catholic | 7.1% | 10.9% |
| Evangelical Protestant | 1.1% | 1.6% |
| Non-religious | 35.5% | — |
| Year | Result |
|---|---|
| 2024 | Trump+74.1 |
| 2020 | Trump+75.4 |
| 2016 | Trump+62.8 |
| 2012 | Romney+71.4 |
| 2008 | McCain+54.0 |
| 2004 | Bush+60.1 |
| 2000 | Bush+49.4 |
| 1996 | Dole+22.8 |
| 1992 | Bush+17.6 |
1996: Perot 10.4% · 1992: Perot 15.6%