Panhandle refinery town where petrochemical employment shapes the ballot
Borger anchors a small Hutchinson County metro built around carbon-black and petroleum refining, industries that have historically driven both its economy and its lopsided Republican margins in statewide races.
| County | Pop. | Margin | Dem | Rep | Total | Share |
|---|---|---|---|---|---|---|
| Hutchinson | 24K | R+77.2 | 913 | 7,273 | 8,244 | 25.0% |
| Hutchinson | 22K | R+77.2 | 913 | 7,273 | 8,244 | 25.0% |
| Hutchinson | 22K | R+77.2 | 913 | 7,273 | 8,244 | 25.0% |
| Hutchinson | 20K | R+77.2 | 913 | 7,273 | 8,244 | 25.0% |
| Group | Borger, TX | National |
|---|---|---|
▶White (Non-Hispanic)(12) | 73.7% | 57.4% |
▶Hispanic / Latino(5) | 19.9% | 19.3% |
▶Black / African American(1) | 2.4% | 12.2% |
Multiracial / Other | 1.9% | 4.0% |
▶Native American / Alaska Native(5) | 1.5% | 0.9% |
▶Asian(4) | 0.5% | 6.0% |
▶Native Hawaiian / Pacific Islander(1) | 0.1% | 0.2% |
Catholic-Evangelical edge: -77.9pp (vs national 4.5pp). A strongly Evangelical-leaning religious profile, which nationally correlates with Republican-leaning rural and exurban communities.
| Tradition | % Pop | % Adherents | US Pop | US Adherents |
|---|---|---|---|---|
| 43.5% | 80.2% | — | — | |
| 3.7% | 6.9% | — | — | |
| 3.3% | 6.0% | — | — | |
| 2.7% | 5.1% | — | — | |
LDS (Mormon) | 1.6% | 3.0% | — | — |
| 1.0% | 1.8% | — | — | |
Non-religiousPopulation | 45.8% | — | — | — |
Who lives in the Borger, TX metro area? 87,504 residents across 4 counties.
15% of adults hold a bachelor's degree — 18pp below the national average. Places with similar education levels vote R+22 on average nationally.
Scale, voting-age share, and this geography's footprint inside the national electorate.
Income, attainment, and ownership indicators that often shape coalition structure and turnout behavior.
Age structure, language use, and nativity signals that explain how this geography differs from state and nation.
| Offices | Margin A | Margin B | Split |
|---|---|---|---|
| President vs Senate | R+77.1 | R+74.7 | 2.5pp |