Wyoming's energy-extraction hub where boom-bust cycles shape the ballot
Sweetwater County anchors Wyoming's trona and natural gas economy, and its working-class extraction workforce has driven double-digit Republican margins in recent cycles while keeping union-adjacent labor issues on the local agenda.
| County | Pop. | Margin | Dem | Rep | Total | Share |
|---|---|---|---|---|---|---|
| Sweetwater | 45K | R+52.8 | 3,731 | 12,541 | 16,698 | 25.0% |
| Sweetwater | 42K | R+52.8 | 3,731 | 12,541 | 16,698 | 25.0% |
| Sweetwater | 39K | R+52.8 | 3,731 | 12,541 | 16,698 | 25.0% |
| Sweetwater | 38K | R+52.8 | 3,731 | 12,541 | 16,698 | 25.0% |
| Group | Rock Springs, WY | National |
|---|---|---|
▶White (Non-Hispanic)(13) | 81.6% | 57.4% |
▶Hispanic / Latino(8) | 13.6% | 19.3% |
Multiracial / Other | 2.6% | 4.0% |
▶Black / African American(4) | 0.9% | 12.2% |
▶Native American / Alaska Native(3) | 0.7% | 0.9% |
▶Asian(5) | 0.6% | 6.0% |
▶Middle Eastern / North African(3) | 0.1% | 0.9% |
Catholic-Evangelical edge: +27.4pp (vs national 4.5pp). A strongly Catholic-leaning religious profile, which nationally correlates with Democratic-leaning urban and suburban communities.
| Tradition | % Pop | % Adherents | US Pop | US Adherents |
|---|---|---|---|---|
| 21.4% | 46.7% | — | — | |
| 15.6% | 34.0% | — | — | |
LDS (Mormon) | 15.0% | 32.7% | — | — |
| 6.8% | 14.8% | — | — | |
| 1.9% | 4.1% | — | — | |
| 0.1% | 0.3% | — | — | |
Non-religiousPopulation | 54.1% | — | — | — |
Who lives in the Rock Springs, WY metro area? 163,107 residents across 4 counties.
19% of adults hold a bachelor's degree — 14pp below the national average. Places with similar education levels vote R+15 on average nationally.
Scale, voting-age share, and this geography's footprint inside the national electorate.
Income, attainment, and ownership indicators that often shape coalition structure and turnout behavior.
Age structure, language use, and nativity signals that explain how this geography differs from state and nation.
| Offices | Margin A | Margin B | Split |
|---|---|---|---|
| President vs Senate | R+52.8 | R+56.1 | 3.3pp |