Otter Tail County seat anchoring a rural lake-country corridor
Fergus Falls anchors a region where agricultural heritage and a dense network of lakes shape both the economy and a persistently Republican-leaning electorate that has backed GOP presidential candidates by wide margins in recent cycles.
| County | Pop. | Margin | Dem | Rep | Total | Share |
|---|---|---|---|---|---|---|
| Otter Tail | 60K | R+34.1 | 11,752 | 24,276 | 36,736 | 25.0% |
| Otter Tail | 58K | R+34.1 | 11,752 | 24,276 | 36,736 | 25.0% |
| Otter Tail | 57K | R+34.1 | 11,752 | 24,276 | 36,736 | 25.0% |
| Otter Tail | 57K | R+34.1 | 11,752 | 24,276 | 36,736 | 25.0% |
| Group | Fergus Falls, MN | National |
|---|---|---|
▶White (Non-Hispanic)(13) | 94.0% | 57.4% |
▶Hispanic / Latino(12) | 2.7% | 19.3% |
Multiracial / Other | 1.5% | 4.0% |
▶Black / African American(7) | 0.8% | 12.2% |
▶Asian(5) | 0.5% | 6.0% |
▶Native American / Alaska Native(3) | 0.4% | 0.9% |
▶Middle Eastern / North African(4) | 0.2% | 0.9% |
Catholic-Evangelical edge: -22.0pp (vs national 4.5pp). A strongly Evangelical-leaning religious profile, which nationally correlates with Republican-leaning rural and exurban communities.
| Tradition | % Pop | % Adherents | US Pop | US Adherents |
|---|---|---|---|---|
| 21.8% | 39.1% | — | — | |
| 21.3% | 38.3% | — | — | |
| 12.1% | 21.6% | — | — | |
| 0.6% | 1.0% | — | — | |
Non-religiousPopulation | 44.2% | — | — | — |
Who lives in the Fergus Falls, MN metro area? 232,240 residents across 4 counties.
22% of adults hold a bachelor's degree — 11pp below the national average. Places with similar education levels vote R+9 on average nationally.
Scale, voting-age share, and this geography's footprint inside the national electorate.
Income, attainment, and ownership indicators that often shape coalition structure and turnout behavior.
Age structure, language use, and nativity signals that explain how this geography differs from state and nation.
| Offices | Margin A | Margin B | Split |
|---|---|---|---|
| President vs Senate | R+34.1 | R+19.3 | 14.8pp |