Western Illinois college town anchored by a regional university
Macomb's electorate is shaped by Western Illinois University's enrollment, which introduces a younger, more transient voting bloc into an otherwise rural McDonough County that has trended toward wide Republican margins in recent cycles.
| Group | Macomb, IL | National |
|---|---|---|
▶White (Non-Hispanic)(13) | 88.8% | 57.4% |
▶Black / African American(6) | 4.7% | 12.2% |
▶Hispanic / Latino(6) | 2.3% | 19.3% |
▶Asian(5) | 2.3% | 6.0% |
Multiracial / Other | 1.7% | 4.0% |
▶Native American / Alaska Native(2) | 0.1% | 0.9% |
▶Middle Eastern / North African(2) | 0.1% | 0.9% |
Catholic-Evangelical edge: -30.0pp (vs national 4.5pp). A strongly Evangelical-leaning religious profile, which nationally correlates with Republican-leaning rural and exurban communities.
| Tradition | % Pop | % Adherents | US Pop | US Adherents |
|---|---|---|---|---|
| 13.3% | 39.1% | — | — | |
| 12.4% | 36.5% | — | — | |
| 4.6% | 13.6% | — | — | |
| 3.3% | 9.7% | — | — | |
LDS (Mormon) | 1.2% | 3.7% | — | — |
| 0.4% | 1.1% | — | — | |
Non-religiousPopulation | 66.0% | — | — | — |
Who lives in the Macomb, IL metro area? 124,467 residents across 4 counties.
Scale, voting-age share, and this geography's footprint inside the national electorate.
Income, attainment, and ownership indicators that often shape coalition structure and turnout behavior.
Age structure, language use, and nativity signals that explain how this geography differs from state and nation.
| Offices | Margin A | Margin B | Split |
|---|---|---|---|
| Senate vs Governor | R+17.5 | R+28.3 | 10.8pp |