| Group | Port Townsend, WA | National |
|---|---|---|
▶White (Non-Hispanic)(13) | 88.5% | 57.4% |
Multiracial / Other | 4.6% | 4.0% |
▶Hispanic / Latino(10) | 3.2% | 19.3% |
▶Native American / Alaska Native(1) | 1.8% | 0.9% |
▶Asian(6) | 1.3% | 6.0% |
▶Black / African American(6) | 0.6% | 12.2% |
▶Middle Eastern / North African(5) | 0.3% | 0.9% |
Catholic-Evangelical edge: -18.2pp (vs national 4.5pp). A strongly Evangelical-leaning religious profile, which nationally correlates with Republican-leaning rural and exurban communities.
| Tradition | % Pop | % Adherents | US Pop | US Adherents |
|---|---|---|---|---|
| 6.9% | 34.1% | — | — | |
| 5.1% | 24.9% | — | — | |
| 4.2% | 20.4% | — | — | |
| 3.8% | 18.8% | — | — | |
LDS (Mormon) | 0.7% | 3.2% | — | — |
| 0.4% | 1.8% | — | — | |
Non-religiousPopulation | 79.6% | — | — | — |
Who lives in the Port Townsend, WA metro area? 119,086 residents across 4 counties.
Scale, voting-age share, and this geography's footprint inside the national electorate.
Income, attainment, and ownership indicators that often shape coalition structure and turnout behavior.
Age structure, language use, and nativity signals that explain how this geography differs from state and nation.
| Offices | Margin A | Margin B | Split |
|---|---|---|---|
| President vs Governor | D+45.1 | D+40.2 | 4.8pp |
| Senate vs Governor | D+44.8 | D+40.2 | 4.5pp |
| President vs Senate | D+45.1 | D+44.8 | 0.3pp |