A Chesapeake Bay hub where watermen culture meets seasonal wealth
Talbot County's commercial center draws a mix of year-round working-class residents and affluent second-home owners, producing a competitive electoral map that swings closer than Maryland's statewide margins typically suggest.
| Group | Easton, MD | National |
|---|---|---|
▶White (Non-Hispanic)(13) | 78.4% | 57.4% |
▶Black / African American(7) | 12.9% | 12.2% |
▶Hispanic / Latino(15) | 5.3% | 19.3% |
Multiracial / Other | 2.1% | 4.0% |
▶Asian(5) | 1.1% | 6.0% |
▶Native American / Alaska Native(1) | 0.2% | 0.9% |
▶Middle Eastern / North African(5) | 0.2% | 0.9% |
Catholic-Evangelical edge: +7.0pp (vs national 4.5pp). A moderate religious balance between Catholic and Evangelical traditions.
| Tradition | % Pop | % Adherents | US Pop | US Adherents |
|---|---|---|---|---|
| 16.8% | 34.3% | — | — | |
| 16.1% | 32.8% | — | — | |
| 11.2% | 22.8% | — | — | |
| 3.1% | 6.3% | — | — | |
| 1.9% | 3.8% | — | — | |
Non-religiousPopulation | 50.9% | — | — | — |
Who lives in the Easton, MD metro area? 145,431 residents across 4 counties.
Scale, voting-age share, and this geography's footprint inside the national electorate.
Income, attainment, and ownership indicators that often shape coalition structure and turnout behavior.
Age structure, language use, and nativity signals that explain how this geography differs from state and nation.
| Offices | Margin A | Margin B | Split |
|---|---|---|---|
| President vs Senate | R+0.0 | R+20.3 | 20.2pp |