| Group | Kendallville, IN | National |
|---|---|---|
▶White (Non-Hispanic)(13) | 87.8% | 57.4% |
▶Hispanic / Latino(3) | 9.8% | 19.3% |
Multiracial / Other | 1.4% | 4.0% |
▶Asian(4) | 0.5% | 6.0% |
▶Black / African American(2) | 0.3% | 12.2% |
▶Middle Eastern / North African(2) | 0.1% | 0.9% |
▶Native American / Alaska Native(1) | 0.1% | 0.9% |
▶Native Hawaiian / Pacific Islander(1) | 0.1% | 0.2% |
Catholic-Evangelical edge: -30.1pp (vs national 4.5pp). A strongly Evangelical-leaning religious profile, which nationally correlates with Republican-leaning rural and exurban communities.
| Tradition | % Pop | % Adherents | US Pop | US Adherents |
|---|---|---|---|---|
| 14.5% | 51.0% | — | — | |
| 7.2% | 25.3% | — | — | |
| 5.1% | 18.0% | — | — | |
| 1.5% | 5.3% | — | — | |
LDS (Mormon) | 0.7% | 2.5% | — | — |
| 0.1% | 0.4% | — | — | |
Non-religiousPopulation | 71.5% | — | — | — |
Who lives in the Kendallville, IN metro area? 189,086 residents across 4 counties.
14% of adults hold a bachelor's degree — 19pp below the national average. Places with similar education levels vote R+28 on average nationally.
Scale, voting-age share, and this geography's footprint inside the national electorate.
Income, attainment, and ownership indicators that often shape coalition structure and turnout behavior.
Age structure, language use, and nativity signals that explain how this geography differs from state and nation.
| Offices | Margin A | Margin B | Split |
|---|---|---|---|
| Senate vs Governor | R+53.1 | R+42.2 | 10.9pp |
| President vs Governor | R+51.4 | R+42.2 | 9.2pp |
| President vs Senate | R+51.4 | R+53.1 | 1.7pp |