A small Michigan metro where manufacturing heritage shapes a competitive electoral map.
Sturgis anchors St. Joseph County, a historically blue-collar corner of southwest Michigan that has shifted toward Republican margins over the past two decades as durable-goods manufacturing employment declined and rural voters realigned.
| County | Pop. | Margin | Dem | Rep | Total | Share |
|---|---|---|---|---|---|---|
| St. Joseph | 62K | R+34.0 | 9,452 | 19,403 | 29,307 | 25.0% |
| St. Joseph | 62K | R+34.0 | 9,452 | 19,403 | 29,307 | 25.0% |
| St. Joseph | 61K | R+34.0 | 9,452 | 19,403 | 29,307 | 25.0% |
| St. Joseph | 61K | R+34.0 | 9,452 | 19,403 | 29,307 | 25.0% |
| Group | Sturgis, MI | National |
|---|---|---|
▶White (Non-Hispanic)(13) | 87.7% | 57.4% |
▶Hispanic / Latino(7) | 6.8% | 19.3% |
▶Black / African American(3) | 2.4% | 12.2% |
Multiracial / Other | 2.1% | 4.0% |
▶Asian(6) | 0.6% | 6.0% |
▶Native American / Alaska Native(1) | 0.4% | 0.9% |
▶Middle Eastern / North African(6) | 0.3% | 0.9% |
Catholic-Evangelical edge: -52.3pp (vs national 4.5pp). A strongly Evangelical-leaning religious profile, which nationally correlates with Republican-leaning rural and exurban communities.
| Tradition | % Pop | % Adherents | US Pop | US Adherents |
|---|---|---|---|---|
| 25.3% | 63.3% | — | — | |
| 6.2% | 15.5% | — | — | |
| 4.3% | 10.8% | — | — | |
| 2.4% | 5.9% | — | — | |
| 1.8% | 4.5% | — | — | |
LDS (Mormon) | 0.8% | 1.9% | — | — |
Non-religiousPopulation | 60.0% | — | — | — |
Who lives in the Sturgis, MI metro area? 246,533 residents across 4 counties.
15% of adults hold a bachelor's degree — 18pp below the national average. Places with similar education levels vote R+28 on average nationally.
Scale, voting-age share, and this geography's footprint inside the national electorate.
Income, attainment, and ownership indicators that often shape coalition structure and turnout behavior.
Age structure, language use, and nativity signals that explain how this geography differs from state and nation.
| Offices | Margin A | Margin B | Split |
|---|---|---|---|
| President vs Senate | R+34.0 | R+32.5 | 1.4pp |