Leans Republican — shifted 4.9pp toward Democrats in 2024 — 14K residents
| Group | ND-HD-18 | State | National |
|---|---|---|---|
White (Non-Hispanic) | 79.8% | 81.7% | 57.4% |
Hispanic / Latino | 6.5% | 4.7% | 19.3% |
Multiracial / Other | 5.8% | 4.0% | 4.0% |
Native American / Alaska Native | 3.9% | 4.4% | 0.9% |
Black / African American | 3.1% | 3.4% | 12.2% |
Asian | 0.9% | 1.7% | 6.0% |
Native Hawaiian / Pacific Islander | 0.1% | 0.1% | 0.2% |
Who lives in North Dakota State House District 18? 13,783 residents as of the 2020 Census.
Scale, voting-age share, and this geography's footprint inside the national electorate.
Income, attainment, and ownership indicators that often shape coalition structure and turnout behavior.
Age structure, language use, and nativity signals that explain how this geography differs from state and nation.