Albany County, New York: null
New York · Presidential Elections 1892–2024
D+25.4
2024 Margin
R+6.1%
2020→2024 Swing
D since 1976
Voting Streak
Classification
315K
Population
Albany County, New York voted D+25.4 for Kamala Harris in 2024, with Harris receiving 92,589 votes (61.86%). This represented a R+6.1% swing toward Republicans compared to 2020. The county has voted Democratic in every presidential election since 1976.
Electoral Behavior
Volatility
3.4
Elasticity
Responsive
Trend
Stable
Quick Stats
2024 ResultD+25.4
2020→2024 SwingR+6.1%
Voting StreakD since 1976
Elections on Record34
Demographics
Population314,848
Median Age
38.1(US: 38.4)
College (BA+)
67.0%(US: 47.9%)
Median Income
$78,829(US: $78k)
White (non-Hisp)
69.0%(US: 57.5%)
Hispanic
7.0%(US: 18.6%)
Black
13.7%(US: 12.3%)
Asian
7.3%(US: 5.7%)
Homeownership
56.7%(US: 64.2%)
Poverty Rate
12.9%(US: 12.4%)
Veterans
5.0%(US: 6.4%)
Presidential Elections
| Year | Democrat | Republican | Margin | Swing |
|---|---|---|---|---|
| 2024 | 61.9%(92,589) | 36.5%(54,560) | D+25.4 | -6.1 |
| 2020 | 64.8%(99,474) | 33.3%(51,081) | D+31.5 | +6.3 |
| 2016 | 59.4%(83,071) | 34.2%(47,808) | D+25.2 | -6.1 |
| 2012 | 64.5%(87,556) | 33.2%(45,064) | D+31.3 | +1.9 |
| 2008 | 63.8%(93,937) | 34.4%(50,586) | D+29.4 | +6.0 |
| 2004 | 60.7%(89,323) | 37.3%(54,872) | D+23.4 | -3.4 |
| 2000 | 60.3%(85,644) | 33.5%(47,624) | D+26.8 | -6.0 |
| 1996 | 61.0%(85,993) | 28.2%(39,785) | D+32.8 | +12.7 |
| 1992 | 51.9%(80,641) | 31.8%(49,452) | D+20.1 | +1.7 |
| 1988 | 58.7%(86,564) | 40.4%(59,534) | D+18.3 | +17.7 |
Senate Elections
| Year | Democrat | Republican | Margin | Swing |
|---|---|---|---|---|
| 2024 | 65.3%(95,231) | 34.0%(49,505) | D+31.4 | +6.0 |
| 2022 | 56.3%(65,299) | 30.9%(35,850) | D+25.4 | -10.9 |
| 2018 | 68.1%(78,115) | 31.8%(36,456) | D+36.3 | -11.3 |
| 2016 | 72.5%(98,287) | 24.9%(33,755) | D+47.6 | -4.4 |
| 2012 | 75.1%(98,432) | 23.1%(30,317) | D+52.0 | +18.0 |
| 2010 | 65.8%(66,787) | 31.9%(32,324) | D+34.0 | -10.2 |
| 2006 | 70.8%(76,494) | 26.6%(28,709) | D+44.2 | -0.1 |
| 2004 | 69.8%(95,247) | 25.5%(34,800) | D+44.3 | +26.4 |
| 2000 | 57.9%(81,867) | 40.0%(56,485) | D+17.9 | -1.1 |
| 1998 | 58.6%(65,309) | 39.6%(44,109) | D+19.0 | -3.2 |
Governor Elections
| Year | Democrat | Republican | Margin | Swing |
|---|---|---|---|---|
| 2022 | 59.2%(69,035) | 40.8%(47,545) | D+18.4 | +6.4 |
| 2018 | 52.3%(59,692) | 40.2%(45,917) | D+12.1 | +8.1 |
| 2014 | 44.6%(38,498) | 40.6%(35,061) | D+4.0 | -32.7 |
| 2010 | 64.0%(65,798) | 27.3%(28,076) | D+36.7 | -12.3 |
| 2006 | 73.7%(80,210) | 24.6%(26,848) | D+49.0 | +49.0 |
| 2002 | 40.9%(45,748) | 40.9%(45,804) | R+0.1 | +22.7 |
| 1998 | 29.1%(32,848) | 51.8%(58,542) | R+22.8 | -30.4 |
| 1994 | 50.8%(63,746) | 43.2%(54,196) | D+7.6 | -36.1 |
| 1990 | 56.7%(62,922) | 13.0%(14,413) | D+43.7 | +9.3 |
| 1986 | 65.5%(76,645) | 31.1%(36,416) | D+34.4 | +16.5 |
Primary Election History
| Year | Party | Winner | Runner-up | Nominee? |
|---|---|---|---|---|
| 2020 | Dem | Joe Biden(70.6%) | Bernie Sanders(16.3%) | ✓ |
| 2016 | Dem | Bernie Sanders(52.3%) | Hillary Clinton(47.7%) | ✗ |
| 2016 | GOP | Donald Trump(47.8%) | John Kasich(35.4%) | ✓ |
| 2008 | Dem | Hillary Clinton(59.5%) | Barack Obama(37.3%) | ✗ |
✓ = County picked eventual party nominee